379 NEW CHEVROLETS IN STOCK!
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [0]](https://content.homenetiol.com/320x240/b210bfae17b74623b949cf1cc35146ba.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [1]](https://content.homenetiol.com/320x240/625ba57013764c90be5149a936c24ea5.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [2]](https://content.homenetiol.com/320x240/c3a2ecded8f14f0a8a9f7967c2de5623.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [3]](https://content.homenetiol.com/320x240/6b37aecdb0ab4d048e842fa45c3020e0.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [4]](https://content.homenetiol.com/320x240/4bed8049bff74d57b21a44370cb36af6.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [5]](https://content.homenetiol.com/320x240/e8b01f31cceb4169b720e00cd64d22c5.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [6]](https://content.homenetiol.com/320x240/df437cab5c4f463c9040c1fd109db502.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [7]](https://content.homenetiol.com/320x240/a020f675db1e479c9edc5599b996a01e.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [8]](https://content.homenetiol.com/320x240/25db107b7eed496c83de64a5a860b508.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [9]](https://content.homenetiol.com/320x240/228fe60a21f5492cab23fe76a49ccf99.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [10]](https://content.homenetiol.com/320x240/560f0a32dbbd406880e3150f0b76743a.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [11]](https://content.homenetiol.com/320x240/b047f3bd94814d49a8e1ffda760b8584.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [12]](https://content.homenetiol.com/320x240/f5810d75a610423cbbd9d6d5d32c000b.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [13]](https://content.homenetiol.com/320x240/935b85491800431d9176d9c3811cfa1f.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [14]](https://content.homenetiol.com/320x240/527bf52194304143bbf2139342f42a5b.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [15]](https://content.homenetiol.com/320x240/7805deb68e154cdba7a18399789647e1.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [16]](https://content.homenetiol.com/320x240/3222589f29d04d6abe0a0a767313bf23.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [17]](https://content.homenetiol.com/320x240/871e2b56469140d9a1dbeedc895d47ab.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [18]](https://content.homenetiol.com/320x240/8c90bcaa125f4459b73ebe59fe74b8ee.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [19]](https://content.homenetiol.com/320x240/22057b9467814bceafaec06e7a2bcd4c.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [20]](https://content.homenetiol.com/320x240/52b9f32a0d904ec99ac46a1635351587.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [21]](https://content.homenetiol.com/320x240/ce6b4eb8d390426683eb73dd345c38ab.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [22]](https://content.homenetiol.com/320x240/95c0bcf262504aca8cc86e201c39230c.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [23]](https://content.homenetiol.com/320x240/0ab30d1c12e144fea60d93e29b6686b0.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [24]](https://content.homenetiol.com/320x240/4ffde419d5494987b8c5d16c35ec28ef.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [25]](https://content.homenetiol.com/320x240/a47e7535d43346afa984cc09055204f0.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [26]](https://content.homenetiol.com/320x240/326131266bf346c8a9d1cd4e30e594f8.jpg)
![2010 Jeep Liberty Sport 4WD 4dr Sport Gas V6 3.7L/226 [27]](https://content.homenetiol.com/320x240/0e70d9e7747a4ad6b4a97a01cd9e9f16.jpg)
Used 2010 Jeep Liberty 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 113,552
- Engine: Gas V6 3.7L/226
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Stone White
- Interior Color: Dark slate gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This 2010 Jeep Liberty SPORT 4x4 is a reliable and efficient motorcar that has been driven 113,552 miles. It is powered by a 3.7 liter 6 cylinder engine with sequential port fuel injection, and features Hill Start Assist and Part Time Four Wheel Drive for added control and stability. The vehicle's fuel economy in city is 15 mpg and fuel economy on highway is 21 mpg, making it an economical choice for those looking to save on gas. It has been awarded a crash test rating of 4 out of 5 stars, making it a safe and reliable option for anyone looking to purchase a motorcar of this caliber.
- "Flipper" liftgate glass
- 12-volt auxiliary pwr outlet
- Active front seat head restraints
- Air filtering
- Cargo compartment lamp
- Courtesy lamps
- Full length floor console
- Illuminated visor vanity mirrors
- Luxury front & rear floor mats
- Media center 130 -inc: AM/FM stereo, CD player, MP3 playback, auxiliary audio input
- Pwr accessory delay
- Rear dome lamp
- Remote keyless entry
- Reversible/waterproof cargo storage
- SIRIUS satellite radio (subscription required)
- Stain & odor resistant anti-static seat fabric
- Tilt steering wheel
- (6) speakers
- 60/40 folding split-recline seat
- Air conditioning
- Audio input jack
- Carpeted floor covering
- Front passenger fold-flat-forward seat
- Illuminated entry
- Low tire pressure warning
- Map/reading lamps
- Premium cloth front bucket seats
- Pwr windows w/driver 1-touch
- Rear window defroster
- Removable short-mast antenna
- Sentry Key theft-deterrent system
- Speed sensitive pwr locks
- Tachometer
- 140-amp alternator
- 3.7L V6 Engine
- 600-amp maintenance free battery
- Command-Trac II part-time 4WD system
- Corporate 8.25 solid rear axle
- Hill descent control
- Pwr rack & pinion steering
- 3.73 axle ratio
- 4-speed automatic transmission
- Auxiliary transmission oil cooler
- Compact spare tire
- Dana 30/186MM front axle
- Hill start assist
- Tip start system
- 16" x 7.0" aluminum wheels
- Black door handles
- Black roof molding
- Body color fender flares
- Bodyside molded-in-color moldings
- Heated fold-away pwr mirrors
- Rear window wiper/washer
- Variable intermittent windshield wipers
- Automatic halogen headlamps w/time-off delay
- Black license plate brow
- Body color fascias
- Body color grille
- Front License Plate Bracket
- P225/75R16 All-season BSW tires
- Tinted windshield glass
- All speed traction control
- Child safety rear door locks
- Dual-note horn
- Electronic stability program
- LATCH-ready child seat anchor system
- Pwr 4-wheel anti-lock disc brakes
- Brake assist
- Driver & front passenger advanced multi-stage airbags
- Electronic roll mitigation
- Enhanced accident response system
- Occupant classification system
- Supplemental front & rear side curtain air bags
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.