147 NEW CHEVROLETS IN STOCK!
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [0]](https://content.homenetiol.com/320x240/d379b758078a46a1a3bb94fbedcc21ca.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [1]](https://content.homenetiol.com/320x240/55931725501e46269f1b362d21e11d23.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [2]](https://content.homenetiol.com/320x240/ffb14d6a242d4f0d988e7be5bcad2090.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [3]](https://content.homenetiol.com/320x240/68049187a7c0483d82dee2ffb173c633.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [4]](https://content.homenetiol.com/320x240/55e7eb7fe92047b68c21580e4fb55591.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [5]](https://content.homenetiol.com/320x240/227d13b3eb614c23afadb3f001cd6bec.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [6]](https://content.homenetiol.com/320x240/eb8bf9cd1c244f53be8158fbd06e1780.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [7]](https://content.homenetiol.com/320x240/c1d136359c1d43688550ad4db0bab824.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [8]](https://content.homenetiol.com/320x240/31081b666db84405928df8bee196bb1e.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [9]](https://content.homenetiol.com/320x240/899820793c904a4688eb3630a075299c.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [10]](https://content.homenetiol.com/320x240/25320a490ced42a8906093bce57c1e3b.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [11]](https://content.homenetiol.com/320x240/07ce407bb3e64fd0bebdd1f7c5e303d4.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [12]](https://content.homenetiol.com/320x240/1e56c4fc1a774f8a92a24a8c4921c69e.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [13]](https://content.homenetiol.com/320x240/281d7b2fe8504f0caee5ccfea51d1aad.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [14]](https://content.homenetiol.com/320x240/3b95167146e843eda78df6f8bbb3de48.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [15]](https://content.homenetiol.com/320x240/c070d22ef50f4ddb9ac28c60f3e469a9.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [16]](https://content.homenetiol.com/320x240/d2980f8a4d174044ad2c70c638853a66.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [17]](https://content.homenetiol.com/320x240/7e780446dd7a495487b04b1cbe414979.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [18]](https://content.homenetiol.com/320x240/f682c9068d904e7faeb7071fff1fad86.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [19]](https://content.homenetiol.com/320x240/fcd4446831d448d0bd6c49b9abe57ec7.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [20]](https://content.homenetiol.com/320x240/91ad8cc122854541a07081932422a7dd.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [21]](https://content.homenetiol.com/320x240/828a32fec1ee4749ab681b80a42641cc.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [22]](https://content.homenetiol.com/320x240/5afb146e0ae24e3fbc1ac0632fb1e881.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [23]](https://content.homenetiol.com/320x240/1fa28c834da64ee08adf7af641f4bc94.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [24]](https://content.homenetiol.com/320x240/06f9522a7e334ab0aef2f0a78191dfcc.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [25]](https://content.homenetiol.com/320x240/1169ba5664414181a52794483285b1a6.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [26]](https://content.homenetiol.com/320x240/ad4b1b9f3c0b435eb0ac56be06cc32b0.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [27]](https://content.homenetiol.com/320x240/8b8cd2a569d34a198d9e7d5e02931a74.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [28]](https://content.homenetiol.com/320x240/811ce169ba9d48458ab0885ed298d0fd.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [29]](https://content.homenetiol.com/320x240/4ab8884d86b546fda1abf16d7ddc3dec.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [30]](https://content.homenetiol.com/320x240/47ce5dfb16124aa39efa61bc65a783bd.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [31]](https://content.homenetiol.com/320x240/b7de335721cc47b28cb2cf90a88a2096.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [32]](https://content.homenetiol.com/320x240/79f13ee073684501b4b2ab21fa6180ad.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [33]](https://content.homenetiol.com/320x240/250d52fa6c6b4944acaef42b2699da41.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [34]](https://content.homenetiol.com/320x240/6033f9133bc0453687e89fce4141888c.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [35]](https://content.homenetiol.com/320x240/462e5292a663419f8aaab58750d15664.jpg)
![2013 Lincoln MKX AWD 4DR SUV AWD 4dr Gas V6 3.7L/213 [36]](https://content.homenetiol.com/320x240/8584471005ed4b36a700aecb2f90af84.jpg)
Used 2013 Lincoln MKX AWD AWD 4DR SUV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 146,431
- Engine: Gas V6 3.7L/213
- Transmission: 6-Speed Automatic
- Drivetrain: AWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2013 Lincoln MKX SUV with all wheel drive and a 3.7 liter 6 cylinder engine with sequential port fuel injection. It has driven 146,431 miles and boasts an impressive fuel economy of 17 mpg in the city and 23 mpg on the highway. This car has been given a crash test rating of 4 out of 5 stars, making it one of the safest cars on the road today. Additionally, this vehicle comes equipped with hill start assist and on demand four wheel drive to ensure that you always have power when you need it most.
- (2) coat hooks
- (4) pwr points
- AM/FM stereo w/CD/MP3 player -inc: (10) speakers, SIRIUS satellite radio (subscription required), digital clock *SIRIUS satellite radio N/A in AK & HI*
- Carbon fiber/aluminum woven interior appliques
- Cruise control
- Driver & passenger front seat back map pockets
- EasyFold second row remote seat release
- Front & rear color-keyed carpet floor mats
- Illuminated glove box
- Interior chrome door handles
- Leather wrapped tilt/telescopic steering wheel -inc: speed control, audio controls, 5-way controls
- Media hub -inc: (2) USB ports, RCA video input jack, SD card reader
- Perforated leather trimmed 10-way pwr heated/cooled front bucket seats -inc: tuxedo stripe, pwr lumbar support, driver memory, easy-entry feature
- Perimeter anti-theft alarm
- Pwr windows -inc: driver/front passenger one-touch up/down, global open *Global open includes vista roof if equipped*
- Rear cargo management system below load floor
- Remote keyless entry w/integrated key fob
- Reversible cargo mat
- SecuriLock Encryption Passive Anti-Theft System (EPATS)
- Theater lighting w/auto lamp delay
- Warning lamps -inc: system check, fuel level warnings, odometer, trip odometer, fuel economy, tachometer
- (3) assist handles
- 1st row floor console -inc: armrest, floor shifter, (2) cupholders, tray
- Burnished bronze metallic center stack applique
- Cargo net -inc: cargo hooks
- Delayed accessory pwr shut-off
- Dual zone electronic automatic temp control (DEATC)
- Electrochromic rearview mirror
- Illuminated entry
- Illuminated visor vanity mirrors
- Leather wrapped shift knob
- Map pockets on all (4) door panels -inc: bottle holders
- Overhead console w/sunglass holder, front dome lamp w/maplights
- Perforated leather trimmed 60/40 split reclining rear bench -inc: 2-way outboard head restraints, fold-forward center armrest w/headrest, (2) cupholders in center console
- Pwr door locks
- Rear cargo lamp
- Rear window defroster
- Remote start
- SecuriCode body color keypad
- SYNC w/MyLincoln Touch -inc: (2) configurable 4.2" LCD cluster screens, 8" touch screen located in center stack, USB port, audio input jack, SD card reader, RCA video input jacks, Bluetooth capability, steering wheel audio controls, 911 assist, vehicle health report, SYNC services (subscription required) w/GPS based turn-by-turn driving directions & traffic reports & info services
- Universal garage door opener
- 17" spare tire
- 1st row solar tinted acoustic glass
- 2nd row rearward privacy glass
- Bi-functional projector beam halogen headlamps -inc: autolamp, wiper activation
- Black rear spoiler
- Bright beltline molding
- Front Fog Lamps
- P245/60R18 all-season BSW tires
- Speed-sensitive intermittent windshield wipers
- 18" premium painted aluminum wheels
- 2-speed rear wiper w/washer
- Bi-color tail lamps w/redundant LED lamp
- Black lower door cladding w/chrome accent strip
- Body color pwr heated mirrors -inc: memory, driver-side electrochromic, integrated blind spot mirrors, puddle lamps *Blind spot mirrors not included when equipped w/BLIS*
- Exterior chrome door handles
- Lincoln split-wing grille
- Pwr liftgate
- 175-amp alternator w/Smart Charge
- 3.7L Ti-VCT V6 engine
- 6-speed SelectShift automatic transmission w/paddle activation
- Dual exhaust system w/oval chrome tips
- Engine cover
- Maintenance-free 72-amp/hr battery w/battery saver
- Pwr 4-wheel disc brakes
- 3.39 Axle Ratio
- 4-wheel independent suspension
- All wheel drive
- Easy Fuel capless refueling
- Intelligent access w/push button start
- Particulate air filter
- Pwr rack & pinion steering
- 1st & 2nd row side impact air curtains
- 4-wheel anti-lock brakes (ABS)
- Driver & front passenger Belt-Minder
- Dual stage driver & front passenger airbags w/occupant classification system
- Hill start assist
- Personal Safety System -inc: seat belt pretensioners, load-limiting retractors, driver seat positioning system, crash severity sensing
- Reverse sensing system
- Tire pressure monitoring system
- 2nd row lower anchors & tethers for children (LATCH)
- Advance Trac w/Roll Stability Control (RSC)
- Driver & front passenger side impact airbags
- Height-adjustable safety belts
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Belt-Minder w/audio mute
- Rear Child Safety Locks
- SOS post crash alert system
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.