0 NEW CHEVROLETS IN STOCK!
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [0]](https://content.homenetiol.com/stock_images/8/cc_2013SUB001a_01_640/cc_2013SUB001a_01_640_SGM.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [1]](https://content.homenetiol.com/stock_images/8/cc_2013SUB001a_02_640/cc_2013SUB001a_02_640_SGM.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [2]](https://content.homenetiol.com/stock_images/8/cc_2013SUB001a_640/cc_2013SUB001a_640_SGM.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [3]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_01.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [4]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_02.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [5]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_03.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [6]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_05.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [7]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_06.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [8]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_11.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [9]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_12.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [10]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_13.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [11]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_18.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [12]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_20.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [13]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_21.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [14]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_24.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [15]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_25.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [16]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_28.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [17]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_32.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [18]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_43.jpg)
![2013 Subaru Forester 2.5X Limited 4dr Auto 2.5X Limited Gas Flat 4 2.5L/152 [19]](https://content.homenetiol.com/stock_images/8/2013SUB001a_640/2013SUB001a_640_45.jpg)
Used 2013 Subaru Forester AWD 2.5X Limited
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,332
- Engine: Gas Flat 4 2.5L/152
- Transmission: 4-Speed Automatic w/Manual Shift
- Drivetrain: AWD
- Exterior Color: Sage Green Metallic
- Interior Color: Platinum
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2013 Subaru Forester 2.5X LIMITED with all wheel drive and a 2.5 liter 4 cylinder engine. It has a sequential port fuel injection system and sequential port fuel injection, providing excellent fuel economy of 21 mpg in the city and 27 mpg on the highway. It has a crash test rating of 4 out of 5 stars, making it one of the safest vehicles on the road today. This vehicle also has full time four wheel drive, making it an ideal choice for those who need to travel in all types of terrain. With its impressive fuel economy and reliable performance, this car is sure to make any driver happy.
- (3) 12V aux pwr outlets -inc: dash, center console, cargo area
- 3.5mm aux input jack
- Air filtration system
- Automatic climate control system
- Bluetooth audio streaming & hands-free phone connectivity
- Cargo area light w/gate switch
- Cargo gate inner handle assist grip
- Chrome interior door handles
- Driver footrest
- Dual covered visor vanity mirrors
- Engine Immobilizer
- Front door courtesy lights
- Heated front seats
- Illuminated ignition switch ring
- Leather-wrapped shifter
- Multi-functional center console -inc: illuminated front tray, rear storage box w/adjustable armrest lid, dual cup holders
- Pwr door locks -inc: illuminated driver-side switch
- Rear window defogger w/timer
- Remote keyless entry
- Security system
- Telescopic steering column
- USB port w/iPod control capability
- 10-way pwr driver seat w/pwr lumbar support
- 60/40 split fold down rear bench seat -inc: head restraints at all seating positions, armrest
- Ambient temp gauge -inc: road surface freeze warning
- Average fuel economy gauge
- Cargo area grocery bag hooks
- Cargo area tie-down hooks
- Carpeted floor mats -inc: driver mat retention hook
- Cruise control
- Driver seatback pocket
- Dual front & rear overhead outboard assist grips
- Front & rear door bottle holders
- Front passenger seatback pocket
- Height-adjustable reclining front bucket seats -inc: adjustable active head restraints
- Illuminated overhead console -inc: dual map lights, sunglasses holder
- Leather-wrapped steering wheel
- Off-delay dome light
- Rear seat heater ducts
- Reclining rear seatback function
- Roof-mounted antenna
- Steering wheel-mounted audio & Bluetooth controls
- Tilt steering column
- 17" alloy wheels
- Black rocker spoiler
- Chrome exterior door handles
- Dark upper windshield sunshade band
- Multi-reflector headlights -inc: ignition switch auto-off
- Rear window wiper w/washer
- Variable intermittent windshield wipers w/washer
- Black finish roof rails
- Body color manual-folding heated pwr mirrors
- Dark tint privacy glass
- Fog lights
- P225/55HR17 all-season tires
- T155/70D17 spare tire
- Windshield wiper de-icer
- 2.5L DOHC MPFI 16-valve 4-cyl boxer engine -inc: active valve control system (ACVS) variable valve timing, chain-driven camshafts w/auto chain tensioner
- Direct ignition system w/knock sensor
- Dual single-outlet stainless steel exhaust tips
- Front & rear stabilizer bars
- Pwr assisted steering
- Tool kit -inc: lug wrench, 2-way screwdriver
- 4-speed electronic direct-control automatic transmission
- Double wishbone rear suspension -inc: anti-lift geometry
- Electronic throttle control (ETC)
- MacPherson strut front suspension -inc: anti-dive geometry
- Symmetrical all-wheel drive
- Ventilated front/solid rear disc brakes -inc: dual-piston front calipers
- 3-point height-adjustable front seatbelts
- 4-wheel anti-lock braking system (ABS)
- Collapsible steering column
- Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system
- Dual-tone horn
- Front & rear side curtain airbags
- Rear child safety door locks
- Ring-shape reinforcement frame
- Safety pedal system
- Tire pressure monitoring system (TPMS)
- Vehicle dynamics control (VDC)
- 3-point rear seatbelts for all three seating positions
- Brake assist
- Daytime running lights
- Driver & front passenger pelvis/torso side airbags
- Electronic brake-force distribution system (EBD)
- Pillar-to-pillar steering column support beam
- Rear seat lower anchors & tethers for children (LATCH)
- Rollover sensor
- Side impact door beams
- Traction control system (TCS) -inc: off switch
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example. For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.