0 NEW CHEVROLETS IN STOCK!
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/e5ad635b8af34d33823a6ee11c1adb75.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/d26aa9493fb64f65bf2e7a985358abbe.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/6d2b2753e8394a6ea3d3fae8ffdc4095.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/dc488d70eae04576b4f0088ec6e1244f.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/6bea96d36e814fb1876244f064820a07.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/9910c6fe4169442485e8adb9be6de245.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/76b17cbf071f4708982859c5b4f1f21d.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/834e18c34c9847858c4f3c55c8e6b7bc.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/32df1cf7463c4a40acd882f4cf0da5a6.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/caefad6fd9aa4cabb03c44017432e8e0.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/c55c6bb7101b401aa2667339a4d439e4.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/cc76d37eab79471186fd60b83146d5b5.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/09555163dd1341c5990f8673c661da7a.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/d1dab5739b79474bb72c67574524a1a2.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/72605df3f9344b228127e887c9038639.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/fb3a16004b5d4712b34ae56b313f31bd.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/ad698c9b212547ad9dbdeebd236b2ecc.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/b28f5bd796b148b5854bcc324febfcd9.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/905cc1fb24d446919743b7d0d67c786d.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/1ffa7a7148044c25af9a7318d943fb73.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/a93732acc3f14430b2211dd418bf4f4e.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/84061cd8bd014100b9889fa5cf47fec5.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/ba2427b8748b4b6dae174570ed6662f8.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/6f5be381591a4d2ab69dd452f1f668f0.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/fe2310025b27483db21c83ab314f4bcf.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/31b29f7f24da4e089146636f1e6cb4f4.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/7dc21910c1bb41d28ef9546a9211ff5f.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/2d8aff75415749e0b02fec206b5317e8.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/57ad929eed2c4dd4a8239a432aee3eed.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/ba98ca0332ef4fac9a0f2dd29fc4db42.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/dc90e9061fa04ea2a3b0f18da0ff53e8.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/031af582496c4c87a2d51ceb6c5fb439.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/86e04a3c7db748e5ae69bfb35bb95fe0.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/059112a8c4d94c3da14d6b3588a14313.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/8efb724ae70a41769bef8c22ee1787a2.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/05230a35c06646c2996e04037e2adf7b.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/c981715f939b460fa76fcb8f9ddcb376.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/e47bddfdd1d141cab28822757c3adc68.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/70ef3b15ea6c46eb8a1f8c57520a7f15.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [39]](https://content.homenetiol.com/320x240/2093050ce70042a48738c710feb9b665.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [40]](https://content.homenetiol.com/320x240/d377ca5916994bf98411394825bbeac3.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [41]](https://content.homenetiol.com/320x240/76f6a3246fa34d248a180b47442fbbd7.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [42]](https://content.homenetiol.com/320x240/a014b068d9444fa8ac609aa2cf363eeb.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [43]](https://content.homenetiol.com/320x240/af2e97854c214818aceb6af5d5185888.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [44]](https://content.homenetiol.com/320x240/9c14aa2445c1480bb043eae9f37132a3.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [45]](https://content.homenetiol.com/320x240/12162a9172cf4521a627d982427c1e3d.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [46]](https://content.homenetiol.com/320x240/fad68e1b39bf48288099c8fd4ba31975.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [47]](https://content.homenetiol.com/320x240/45acbcd90fe34c6bab627da29ac17e53.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [48]](https://content.homenetiol.com/320x240/7f5b70f1e9114f269cf7a1aa6de70be4.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [49]](https://content.homenetiol.com/320x240/c7b6edbe1bf1459b820786a63b761fdb.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [50]](https://content.homenetiol.com/320x240/7468bf04ba4042a5a1d5c154bbce1e9f.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [51]](https://content.homenetiol.com/320x240/8fa5f59210ab418dbeb0d3fcfce5557a.jpg)
![2014 Ford Explorer XLT 4WD 4dr XLT Regular Unleaded V-6 3.5 L/213 [52]](https://content.homenetiol.com/320x240/8dbd561e573f495a9d07542ba5acba79.jpg)
Used 2014 Ford Explorer 4WD XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 87,320
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ruby Red Metallic
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2014 Ford Explorer XLT with an all-wheel drive system and a 3.5 liter V6 290hp 255 lb-ft engine. It has sequential multiport fuel injection and a fuel economy of 17 mpg in the city and 23 mpg on the highway. It has been crash tested for safety and has received a 5 out of 5 star rating on crash tests. This vehicle also features Bluetooth audio connection, hill start assist, full time four wheel drive, and Bluetooth phone connectivity. With its combination of power, safety, and convenience, this Vehicle is sure to be a reliable and enjoyable ride.
- 18.6 Gal. Fuel Tank
- 3.65 Axle Ratio
- 58-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Automatic Full-Time Four-Wheel Drive
- Engine: 3.5L Ti-VCT V6 (FFV) -inc: Flexible Fuel Vehicle (FFV) system is standard equipment for vehicles w/the 3.5L Ti-VCT V6 engine shipped to Federal Emissions States or Cross Border State dealers and is only available w/a Federal emissions system, (FFV system not available w/code 422 and requires code 936 or 423 if applicable for California Emissions State dealer destinations).Cross border states include AZ, DC, ID, NH, NV, OH, VA, WV Not standard equipment in CA Emissions States.
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SelectShift Automatic
- 200 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 6,160 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Chrome Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/Single CD/MP3 Capable -inc: (6) speakers, media hub w/auxiliary hub, (1) USB ports and SIRIUS satellite radio (subscription required), (48 contiguous states), Service not available in Alaska or Hawaii
- Rear HVAC w/Separate Controls
- Seats w/Premium Cloth Back Material
- SYNC -inc: SYNC w/MyFord voice-activated communications and entertainment system w/911 Assist, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls, USB port and auxiliary input jack, Note: SYNC services available for a $60 annual subscription fee
- Unique Cloth Bucket Seats -inc: 6-way power driver w/manual lumbar and recline and 6-way power front-passenger seat w/manual recline and lumbar
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Premium Cloth Rear Seat
- Analog Appearance
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed 50-50 Split-Bench Premium Cloth 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Full Overhead Console w/Storage and 4 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Integrated Roof Antenna
- Keypad
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip Computer
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
- Terrain Management System ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Passenger Knee Airbag
- Rear Parking Sensors
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Lip Spoiler
- Silver Grille
- Steel Spare Wheel
- Tires: P245/60R18 AS BSW
- Black Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Painted Aluminum
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example. For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.