124 NEW CHEVROLETS IN STOCK!
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/stock_images/8/cc_2014NIS011a_01_640/cc_2014NIS011a_01_640_KBD.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/stock_images/8/cc_2014NIS011a_02_640/cc_2014NIS011a_02_640_KBD.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/stock_images/8/cc_2014NIS011a_640/cc_2014NIS011a_640_KBD.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_01.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_02.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_03.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_05.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_06.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_11.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_12.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_13.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_18.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_20.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_21.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_24.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_25.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_28.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_29.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_32.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_43.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_44.jpg)
![2014 Nissan Sentra S 4dr Sdn I4 CVT S Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/stock_images/8/2014NIS011a_640/2014NIS011a_640_45.jpg)
Used 2014 Nissan Sentra FWD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,703
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Amethyst Gray
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cloth Seat Trim
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way adjustable driver's seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Illuminated Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM/CD Audio System -inc: 4 speakers and auxiliary audio input jacks
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 110 Amp Alternator
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- 13.2 Gal. Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Headlamps
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Tires: P205/55HR16 AS
- Variable Intermittent Wipers
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16" Steel w/Full Wheel Covers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.