134 NEW CHEVROLETS IN STOCK!
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/fe1d8d017d4247abb158440d47b457cd.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/efed6a3fed804968be576a8727f41e55.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f4e2eeee93a04f9ea4958dbece431a79.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/59215d68fe614029883741066b5da58a.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/349642814c834b609531cdef66210a9a.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/1a6396ce283c47a2b0a8b590ea281c2a.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/4402180bf7244d50874230a9df7c9f79.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/ae866eaa2c0446859a02e8ecb11588e6.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3f67a5596737437fb46e98955a01d98b.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/3289507b7ba647bdab04511e50deb11f.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9083522e62744c53be904d085ffc3385.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/7a59019074b7436084d6958fcbfd7fbe.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/5a991f57ceb24c2ebe7de540de4e9960.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/b112b95a8f304b82b75e1e5cf30d6798.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/c99c7ba1dc2b49a6b8702bd1eab53112.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/efefd51a49bf4320a7cd60af24db9c02.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/89a14f03903940c497e914264fe3334b.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/a6a6006cd44d4b2b957a148e472fbe26.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/a28fe74af24c492b9b2c9d5144091b45.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/172c7e4a84104736b7387233352dd867.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/7fac725fc13945b3bdfd2fb219593273.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/fce0d8c0c4544ae78c3b00e23fe78a8d.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/c244400440e240cabab7d44a29072ad1.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/e879c6842cbe4a3ca4ec9bbf5805860c.jpg)
![2016 Nissan NV200 S I4 S Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/a0caa6d368be4fa3bb2389b5997437da.jpg)
Used 2016 Nissan NV200 FWD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 110,813
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2016 Nissan Mini Van NV200 S, with 110,813 miles. It has an FWD 2.0 liter 4 cylinder engine and sequential port fuel injection for superior performance on the road. With its 24 mpg city and 26 mpg highway fuel economy rating, this mini van will get you where you need to go efficiently while saving money at the pump. This car is sure to turn heads wherever it goes with its sleek design and modern features.
- 1 12V DC Power Outlet
- 6-Way Driver Seat
- Analog Appearance
- Cloth Seat Trim
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Glove box
- Integrated Roof Antenna
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio: AM/FM/CD -inc: auxiliary input and 2 front door mounted speakers
- Urethane Gear Shifter Material
- 4-Way Passenger Seat -inc: Fold Flat
- Air Filtration
- Cargo Space Lights
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver Foot Rest
- Front Bucket Seats -inc: Driver 6-way adjustable seat w/manual lumbar and armrest, passenger 4-way adjustable seat and height-adjustable front head restraints
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual Air Conditioning
- Radio w/Seek-Scan and Clock
- Trip Computer
- Vinyl/Rubber Floor Trim
- 110 Amp Alternator
- 1500# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Daytime Running Headlamps
- Black front bumper
- Black rear bumper
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Sliding Rear Doors
- Steel Spare Wheel
- Wheels w/Silver Accents
- Black door handles
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- Silver Grille
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" Steel w/Center Caps
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.