0 NEW CHEVROLETS IN STOCK!
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/fc3b12df37f34eddabc82928a495a97f.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/135fcb34823043f08c22b6b6836398c3.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/eb72398fc2cf4d3ea28e98aeceab222f.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/5aab45d53ac6404197a94f0256d59589.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/d4f8d5bb2f7a44a5b3d6414842bdb1cd.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/d2f31bc7e6f044208af3d36002f05d29.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/f2c42336a8be4f2884b9d0601c3f915b.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/9ab4db842f6240ebbdf1cf78f77ca663.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/5f9ee503bd1e4ed6a0feaf176b266e74.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/89c802a37c234cd39ecb8bcc6bcd6843.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/ab1ffb230f474e1d9c62e45fd11e5359.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/7bb19f462ab84f10abb065203c943a99.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/ded6dfedf1674975827510b864bf3e9f.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/e86ecb7d69c849dcb6f5d4c8df73ff0c.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/fe4c601271594ab185d8dc0f6e0f48d2.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/ce1519677d4b4318a53e86de32f999c2.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/fa6d70e16cd74260b0811552183cef49.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/4574567872554e34affc01a428c11e3f.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/b478fcba86f94ee28615424a5ed11c58.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/4baa375fecff498da35439c4a17a9ef9.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/b49ef4d241d9410aa2f87ea4ef9425ac.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/7339d2d41260449696f40edadf2c517e.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/661b1e6bb9c2495cae009ccef2238e00.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/f33ef9563b5141d399e13c0933fcd128.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/ee3523683ae44e72a15d27bf1f5aa952.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/78e2bde1046f4cc18a3eb9c7f83c0c28.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/919b69052c674ea0b1e2fe07b6e02909.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/198215a869e74e5684aa6d47c3b759c0.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/081f85b02ccc4b0f9ac238f313bfb8b9.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/110ebea0136f4f6d9f7cc08f888df420.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/a7a5aaa09f254e6abe3eaa8c5c4dd908.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/3a36633f8bda4ea7b1838dada670493b.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/9ed6983ac53944c4b4258a2120e3d061.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/730ca4b7f4d14f929e0f2f57828cefd2.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/a87d983170ee47bab92ba62430c896ed.jpg)
![2016 Nissan Pathfinder SL 4WD 4dr SL Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/8ffdc36229584d309e28af7f0ae7a848.jpg)
Used 2016 Nissan Pathfinder 4WD SL
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 120,224
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 1-Speed CVT w/OD
- Drivetrain: 4WD
- Exterior Color: Pearl White
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2016 Nissan Pathfinder SL with 120,225 miles. It is a 4x4 with a 3.5 liter V6 260hp 240 lb-ft engine and sequential multiport fuel injection. It has a fuel economy of 19 mpg in the city and 26 mpg on the highway, making it an efficient choice for those who need to travel long distances. It also has a crash test rating of 5 out of 5 stars, making it a safe choice for drivers. This vehicle also comes with blind spot sensor, hill start assist, part time with on demand four wheel drive, Bluetooth phone connectivity, and leather-trimmed seats for added comfort. All of these features make this car an excellent choice for anyone looking for a reliable and efficient motorcar.
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 82-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 5,985 lbs
- Part And Full-Time Four-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT (Continuously Variable)
- 19.5 Gal. Fuel Tank
- 5.25 Axle Ratio
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Engine: 3.5L V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Bench Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest w/Storage
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Heated Bucket Seats -inc: 7 passenger seating capacity, 8-way power driver's seat w/memory and 2-way power lumbar support and 4-way power AS seat
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Roof Diversity Antenna
- Leather Door Trim Insert
- Leather Seating Surfaces
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/RDS/MP3/1CD Audio System w/6-Speakers -inc: 7" QVGA color display, XM Satellite Radio, USB/iPod connector (replaces standard auxiliary audio input jack) and speed sensitive volume
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- RearView Monitor Back-Up Camera
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Moldings and Black Bodyside Cladding
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Aluminum-Alloy
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Door Handles
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R18 AS
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example. For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.