126 NEW CHEVROLETS IN STOCK!
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/03c88dfae1154175b6e04ae3ada52419.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/e1951cab503c4c2e9c24926b407e1f73.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/360c4a05f26744ad84393a17022254bf.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/326f2ab0274846d297c8b7a59d0dd205.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/801124dccd154955a1deadb785251538.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/91572214dfcc441084b041e59a74b1da.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/a906f3b94ddf452bbea78ccdf0afa5df.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/d492ec1508094868be58640589ec1931.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/44e1fd77a67843e0871a6acb5fe075f2.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/acdd7b2c936c4e28b24899347e9273a4.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/ff77278a52f741a4864cc8f47817c30d.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/f033d299db314db7a07a5ac4890d4adf.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/5a4aa5dda329447e835e2f1af8ba271d.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/949363c30673447f9131fd8ac2f3be55.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/142d5ea1806f44b9a3b06c2c4136adab.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/fd6b9f626f8047818392fb36289d2e77.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/e8ef3b1f76ca4212b52ce2b84f5793eb.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/3dcce26ae2c94ea7aabf3eb841771d85.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/6a18e9d1d30b497088603639b839b9d3.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/dface80e15b94102931dd1292f330e23.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/3de673a4325e497da36a980be6347954.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/faa1b0115ad74b67ae61bb3838f0f5aa.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/e90f7cec40a74ed7a22eeed850f6cc1d.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/41db856fdb9c42d4b47eb1a40810e770.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/eea1c36ca6ac45008f08296db6089d61.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/7e67e176aacd422ebe2abfa02d530efc.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/41b17fdf8e654fa4b87f7e9ce894c288.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/f474df882234402dbb3d9fe16a1f8537.jpg)
![2016 Ram 1500 Express 4WD Crew Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/2b3762d221aa441e9b5a13fefa5d6d8d.jpg)
Used 2016 Ram 1500 4WD Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 73,532
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
17 x 7 Aluminum Wheels, 17 x 7 Steel Wheels, 1-Yr SIRIUSXM Radio Service, 40/20/40 Split Bench Seat, ABS brakes, Active Grille Shutters, Add Spray In Bedliner, AM/FM radio, Body Color Front Fascia, Body Color Grille, Body Color Rear Bumper w/Step Pads, Brake assist, Carpet Floor Covering, Center Hub, Cloth 40/20/40 Bench Seat, Delay-off headlights, Delete Class IV Receiver Hitch, Delete Spray In Bedliner, Dual front impact airbags, Dual front side impact airbags, Electronic Shift, Electronic Stability Control, Exterior Mirrors w/Heating Element, Fog Lamps, For More Info, Call 800-643-2112, Front & Rear Floor Mats, Front Armrest w/3 Cupholders, Fully automatic headlights, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Low tire pressure warning, Media Hub (USB, AUX), No Satellite Coverage w/AK/HI, Overhead airbag, ParkView Rear Back-Up Camera, Popular Equipment Group, Power windows, Quick Order Package 26J Express, Ram 1500 Express, Rear Folding Seat, Rear step bumper, Rear View Auto Dim Mirror w/Display, Remote Keyless Entry w/All-Secure, Semi-Gloss Black Hub, SIRIUSXM Satellite Radio, Speed control, Storage Tray, Tilt steering wheel, Tip Start, Variably intermittent wipers, Wheels: 20 x 8 Semi-Gloss Black Aluminum. Odometer is 16012 miles below market average! 2016 Ram 1500 Express 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT Bright White Clearcoat
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1670# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0
- Rear Cupholder
- Sentry Key Immobilizer
- Systems Monitor
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Radio Data System
- Rear Center Armrest
- Rear Folding Seat
- Storage tray
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
*Must finance through dealership. Price is after $1,995 down payment.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.