0 NEW CHEVROLETS IN STOCK!
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/aab29848fd1649eeabd5bcb68a6e1a27.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/599f921ba52b47949b33539d8413b7ad.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/fab0121edc424e6fb19381f24b483329.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/59bea4e84e7c4b85a9a82762755e8855.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/a8b349f1e6c04712a6345069ab2f2167.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/50197ea819794645826f581ea9eb3615.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/2cfb87c41d8b4e16aeaab4534cbb57c0.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/88b8d887f161485485dac0a6273134d4.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/92aea1e0b9c74af0b0aa114d384bd496.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8821a1737ca14eef8ea5d6b99abb8210.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/fe4517139c55425ab0b4303c9338daa7.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/2f1f6163e31140ca85c7578668c315e1.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/354314c433e546c1a936e46f1a86eb04.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/9ea5e5f40f3a4310afb92b81788bec34.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/052dfcb4d51a43178259b4d692f008e3.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/332694a231f54f77a74308316f532bb6.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/9e2b7f0add5f400585a3924788a64772.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/e28928e1a69442e1885e6bd8f105be80.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/37159171b6f543158b786f0f336c5589.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c95cced45a99475483fb14eee9b681eb.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/5fc2779401954e5bb27187300dc52428.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/4f1d5e8bf45847cfa02611fc9f551362.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/8d3021edfba540adbe29b804bf271eae.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/7191eee7bbb44f3386cf071ef376f14f.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/6853f8b611e24b6584ae52b76e7b515c.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/2e84f52d8cf64b4e87695809272fa184.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/904a5610b0b84bd7b1f4b0d302af70d8.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/d36b80f55b1244da9e2114bb2894d20e.jpg)
![2016 Subaru Crosstrek Hybrid Hybrid Touring 5dr Gas/Electric H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/62f688b70e2f41149f8592e3d46b320f.jpg)
Used 2016 Subaru Crosstrek Hybrid AWD Hybrid Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 108,913
- Engine: Gas/Electric H-4 2.0 L/122
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Quartz Blue Pearl
- Interior Color: Ivory
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2016 Subaru Crosstrek 5DR All Wheel Drive with a 2.0 liter 4 cylinder engine and sequential port fuel injection. It has driven 108,913 miles and has a fuel economy of 30 mpg in the city and 34 mpg on the highway. It has a crash test rating of 5 out of 5 stars and comes with blind spot sensor and full time four wheel drive as standard features. This car is also environmentally friendly with its 5 out of 5 star rating for fuel economy and low emissions. It also comes with an impressive safety rating of 5 out of 5 stars.
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: driver's seat pump lever type height adjuster and driver/passenger full width seat fore/aft adjustment lever
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Vision Camera
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Cloth Back Material
- Smart Device Integration
- Trip Computer
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Automatic Air Conditioning
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital Signal Processor
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Sliding Front Center Armrest and Rear Center Armrest
- Subaru Starlink Smartphone Integration -inc: AHA Infotainment, Pandora, iHeart Radio, calendar, Stitcher, music player, news and weather
- Wireless Phone Connectivity
- 13.7 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- 3.70 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Blind Spot
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front Fog Lamps
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tire Mobility Kit
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example. For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.