0 NEW CHEVROLETS IN STOCK!
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/1e474b21cb3843a3ac4ef5453c91b813.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/cd39f48677fd4ed0bfb7fd7e8b9d43de.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/8316d4b912964a1eaffe2f625b34542a.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/de7518f6884b4ac9b77a95dffe4ce2b9.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/359934e4d91e4fa1bea3b8fad876d552.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/478b10e67ad743dd8ad54fac81b2e2f5.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d47fd6a57264486bb494e70a8d153362.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/c0ddd22a40184f52b04a7772f0348554.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/b70e3e6c057d44c79f0aec22ccc99b80.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/ace5aa3bf0674a1fbcfe565a78723090.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/ecf34441fcf746fdaa46f0f1ffc0111a.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/20440eb024e04cfda7ee75d907125f32.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/7fac39e853224555ada78e6f6526bf4f.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/2cd71b801c1b43fe822904c25247955d.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/14df9e13d70c49a4ab97a255a6f7c09f.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/2fa88295883a4bb6840e603f273a75c9.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/817725f73a034376ad2723e4c010f1b3.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/bbac147774e8493f886d077182d6009c.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/52483462a3944ada9514a12055337236.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/0252d3f24af64278ba8ab8aa84616033.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/b09c2e9b31ca4af5951b7cc68915f14f.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/80750deaa3c846d8b8379ae60cccbcb3.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/66df6a7e81b047eeb9ff2b38da922c2b.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/24082c081a044429a5339ba0d4415a04.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/8777e3348a254a6e822b0383226071c6.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/88a3ce0a23144156878bae0a0bf2a6c2.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/3da8fbbccae84e7a99332e29b564c436.jpg)
![2016 Subaru Forester 2.5i 4dr CVT 2.5i PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/caf359561f8749eeb218cf8f29b6975f.jpg)
Used 2016 Subaru Forester AWD 2.5i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,980
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2016 Subaru Forester 2.5I Crossover all wheel drive with low mileage of 78,980 miles. It has a sequential port fuel injection 2.5 liter 4 cylinder engine with fuel economy of 24 mpg in the city and 32 mpg on the highway. It has been crash tested for safety and received a 5 out of 5 stars rating. This vehicle also comes with Hill Start Assist and Full Time Four Wheel Drive for added convenience. It's an ideal vehicle for anyone looking for a reliable and efficient motorcar.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: height adjustable driver seat and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- Valet Function
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: low shift mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- STARLINK Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-colored door handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Black Bodyside Cladding
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Grille w/Chrome Bar
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example. For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.