93 NEW CHEVROLETS IN STOCK!
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/5b9c5077042449ebb912864b3e255fc5.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/d7e63dc6ea7d434bbfdff2ab2f77e1fc.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/c9c7142bdd5745d38b6ab869c0710ca4.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/b2130a6da5414e8fbf3439a2ca6fe74d.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/daffacda773f45f58833d8ae7c8cef47.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/6853455950094f17845340d86e86aba6.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/88381145847b4e9fa95c6c45305a1a11.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/60bbf6d0b3754948ac2708b94b85222c.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/b37a68e0cd944de2a88270e657f28e98.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/bc8c9833732946f6a2b68b49027ecc93.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/d4bdeda4696144b5963885cba0a45ed7.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/27bc5daa4867471e9668a6ded9a1c589.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/aeb229bbed8d443bafe4dae95d0b38e7.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/5f2ed5e6417a4ef58bbe86886f4cdfdf.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/59c43bc3b6364851bb1391917512ebe1.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/efd12298a56149d9b7842ff5f533af87.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/72d50be9570a498eb203b12fe3ccad0c.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/4cd883eb42384e358eca968e942d2e6f.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/30c30bdca4864c4f99d5e1a3784e8a6a.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/3829bebfb0af420aa6895ff86baf15ed.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/e33934d8be4c4f9596fa775e56ef8976.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/5717482d312f4be3a94e7ee465c63b29.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/bee8a78686154e4b8f86c48a83ab288b.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/bdda7ada8b3442fe9e068f83b774298f.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/16341d90c80240f48c562385c408e4e6.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/f0d15677b8ce4fd294168fdb3c2a48ff.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/2a6ede35188843fcaefc1d0687da0119.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/37cf450348634537a229ed2bd6a5056f.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/3a751df2452d4fc0b9473402ef8fedf9.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/070bf47a1aa14753ae5af0e1e8b0c44b.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/aa1b7e78ba46400ea8244164d20caa83.jpg)
![2018 Audi Q7 Premium 2.0 TFSI Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/d9b764606d304986b67a75bf04117449.jpg)
Used 2018 Audi Q7 AWD Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,947
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Ink Blue Metallic
- Interior Color: Nougat Brown
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- 1367# Maximum Payload
- 3.504 Axle Ratio
- 68-Amp/Hr 380CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic w/Tiptronic -inc: shift-by-wire technology
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Engine: 2.0L TFSI I-4 DOHC 16V
- Full-Time All-Wheel
- GVWR: 6,479 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 180 Amp Alternator
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 LCD Monitors In The Front
- 35-30-35 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Ashtray
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Front Passenger Armrests and Rear Center Armrest
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Bench Leather 3rd Row Seat Front, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 5 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power front seats w/driver memory and 4-way power lumbar for driver
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Analog Appearance
- Audio Theft Deterrent
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: MMI Radio Plus w/Audi Sound System -inc: 7.0" TFT color center infotainment display, 10 speakers, single CD player w/MP3 playback capability, HD Radio technology, SiriusXM satellite radio (subscription required), SDXC card slot w/32GB operating capacity, Audi music interface w/2 USB ports, Bluetooth streaming audio for compatible devices and wireless technology preparation for compatible mobile phones
- Rear HVAC w/Separate Controls
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Remote Releases -Inc: Proximity Cargo Access and Power Fuel
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Audi pre sense basic
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Parktronic Front And Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st, 2nd And 3rd Row Airbags
- Aluminum Panels
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- LED Brakelights
- Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tire Mobility Kit
- Wheels w/Silver Accents
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Lip Spoiler
- Metal-Look Grille
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 255/60R18 All-Season
- Wheels: 18" 5-Arm-Design
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.