134 NEW CHEVROLETS IN STOCK!
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/c05d311e5334436c9d2d3c5c49633633.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/12d6d19bebdc4ad58b1804ebad4d53d3.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/10887cb0f17b4fc8a1b14b4727ac7516.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/f367034751d642c9a9981ac52817fc44.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/bd23f5e0e75c4bb1a69ef2d34ed37234.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/f1deed12b34c493e8385c6dee60450f0.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/1701f677d8ea47f1a0ceb6c2af3f7a97.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/168decceed35486ca0a049fc133a7934.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/409c6be3ddb34e2d875310a54d51d92b.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/fecfc1522cfe432fa77a0dc67ddd0e5a.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/18c13aa8afec4ccb856065194be244f4.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/08d4114e1f864378a43aba0e4b099295.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/9cd4417381ab46c89028125fb6856679.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/0c823d6a86ac41628681f4f8deea06c2.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/5f446de8f6b24e1282f370166f13d818.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/c65f96b7242c48c788d527449d28022c.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/f49069b1c4dd41f4b812ad0f46a12a54.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/49faed655e9f4419863565c7bca5d874.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/1c15c331efb44d2e99f4c98a9c89223b.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/420b3c3692814a18b8751af0e49ad289.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/92dcb2efd904462890039a596ce63728.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/4fe1d8d1bd1e48d6b47c0f932922a27a.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/a773078115ee41a6ba3ed8815aef4099.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/bf5672be22dd4583bbfe413fdef50b6c.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f1a5aa69142c4692a15d85936e72c926.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/a4114146ab5e4bda88a69dd20a440b5c.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/c93e9b4011c84b93b749f426041c5cc9.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/def62adc29f24c8796de13062e7a3074.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/bc5f3bd910444097b9b71d516146a3d4.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/3e5856ffda504697bc34439fc7b1f84f.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/2f87bb9b19444ac7bccd2ca4a04f25ea.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/c213d8c65df5491c8121d14dc8835670.jpg)
![2019 Subaru Forester Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/8764d7a2d1e4425c96b906c0321bca4b.jpg)
Used 2019 Subaru Forester AWD Premium

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 32,015
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 7-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Dark Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Schedule your appointment with us at (631) 863-8555. NO ACCIDENTS, ONE OWNER~CLEAN CAR FAX~NO ACCIDENTS, LOW MILES, BLUETOOTH / HANDS FREE CELL PHONE, CARFAX 1 OWNER VEHICLE, CLEAN CARFAX / NO ACCIDENT REPORTED, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Power moonroof: Panoramic, Security system. Odometer is 12881 miles below market average! Dark Gray Metallic 2019 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT
- 16.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Dual Active Valve Control System (DAVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,891 lbs
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Driver Seat
- Automatic Air Conditioning
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, height and tilt adjustable front head restraints and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Subaru Starlink 6.5" Multimedia Plus System -inc: AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display, 6.5" LCD screen, Bluetooth audio streaming connectivity and hands-free phone connectivity, iPod control capability, rear-vision camera display, SiriusXM All Access radio and Travel Link (subscription required), smartphone integration: AHA, Android Auto, CarPlay and Pandora, Starlink cloud applications: refer to subaru.com for app availability, dual USB port, 3.5mm auxiliary input jack, 6 speakers and body color roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade
- Front license plate bracket
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P225/60R17 99H All-Season
- Wheels: 17" x 7.0J Black Machine Finish Alloy -inc: Aluminum
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Variable Intermittent Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.