0 NEW CHEVROLETS IN STOCK!
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/b6a7570f3652440b9857f48a1da0dc42.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/28e04a8f965b4b1fae5cd7314b849062.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/03861a29e9144218bccbd21aedaae6e3.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/df5ce1ebf66642a79f7a17b585868dea.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/ec729d704f28472ab5c0520c4bfdb836.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/2c11beea2b7f4da3bfaf44ba35d669cb.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/16eaf2cf20f3443b82cb244a702e35cb.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/533e6e21333f4e0d9f170157e251f970.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/3dafd801ad6c4e4386213c30ac18d649.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/5bb6f4da7797401982f981d2faa90242.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/004b585539ba4b9cba2ed9e91817b24d.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/e08f4fdec7a3438999883a65cea0d527.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/43c2e256528042dab7a9a241fdcbbfa8.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/9422567cab36494fab9f5be3db4cd4e3.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/569ae4ecf5fd4f0d80aa6956effaea0e.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/14e2de444cca4263ba636154e962d4b5.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/546d88c93c534e69b800cbd43c6dccfb.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/59a5f343900446daa9db10a79d8be398.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/e0b1aedf17b44ceabfe887c2afc53f51.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/4a1e6d7f2d874336a3a297e3995eb2bb.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/5155571695f3494db963359a20acf8d0.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/cb4e63efd7074acebdd8f8a841730389.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/747dc851ecc54530bef91413fb69f803.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/7e4dcb28b63b410ea22ecea2c0b070c9.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/d483d26bb74c4338893c9a760b6fdf59.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/fd06c1e831d74b36967fe6f77f8c3338.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/13835c201acc45cbbc936b1671120c12.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/376337b88bfe4f57a8eefd53ea62d4d9.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/61b2f604e6964372a9fcbb71bac72b0f.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/619c02b9585c4735a2a468abd34100ab.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/0ae2be69afab43f5b3f70a78ca7571d7.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/c80a84859aed42b4b54ff2397bfe16ca.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/d7405344c25b420ea375321d0074c96f.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/dd1c017be673453284789fa409798095.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/23431d38efee45778a9cb6ba0d773582.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/0e3c35497c0f41e4a68466ee5c1aba7e.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/b75d27c78c35453f8807b04e56b140c2.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/521ab9ac97ba48c3a0ba55eafec16ae4.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/002dcabb772f4d63bd24b05efe38dd40.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/f1c4fddc9ce540d1ada9346579cf4f8c.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/3dd1480258d74c46a308dce007e231a8.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/9de6f5d6d0df4f92bd341af5394159f4.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/327eaeddfa204eb28773206ab841dd63.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/0addfce2d111490eb414860f738c8627.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/542ee1c38c6f4c139dd30f9437ccb418.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/8721927e922a492ba7df0928f038aa10.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [46]](https://content.homenetiol.com/320x240/d4b927e2d6c34ea593ca133952e2ce5e.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [47]](https://content.homenetiol.com/320x240/e8db3786e5b94057ad1928bd4d740e0f.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [48]](https://content.homenetiol.com/320x240/3ac2d1a2fe4b4264a8a4cdedf64b0271.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [49]](https://content.homenetiol.com/320x240/58095a19d1454aa18e9e8ff62ede5b95.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [50]](https://content.homenetiol.com/320x240/72f09bccabfa43b3b1e71fa6439aeb9f.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [51]](https://content.homenetiol.com/320x240/b3105f21a706422cb71c7bb3ae2c7f7c.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [52]](https://content.homenetiol.com/320x240/6e6f4d797e0047e884e74169b898c4eb.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [53]](https://content.homenetiol.com/320x240/a3f1846ec2c84c17822b439630fed26e.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [54]](https://content.homenetiol.com/320x240/cb3c36e1ecd0475da9b9df5226746a20.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [55]](https://content.homenetiol.com/320x240/c5b4b1c3923646b3b92e7f0806096cd2.jpg)
Used 2021 Jeep Grand Cherokee 4WD 80th Anniversary
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 97,986
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
We have a fast turnover on vehicles listed online. Unfortunately due to local high demand we are no longer offering shipping, customers must take delivery from selling location. WE OFFER ZERO DOWN FINANCING WITH QUALIFIED CREDIT. It’s important that you act fast due to the tariffs raising prices and inventory shortage. If by chance that a vehicle you are interested in gets sold, we will do our best to offer you something similar at similar savings. Welcome to Sunrise Certified in Long Island, where we pride ourselves in a hassle-free car buying experience. Customer satisfaction and selling quality pre-owned vehicles are always our main priority. Please note- Advertised price is a balance owed after a 25% down payment and does not include Tax, Title, Inspection or finance charges. Must finance through one of the dealers many lenders or we are accepting cash OFFERS for bank owned cars. All of our handpicked vehicles go through 125 points inspection performed by our licensed certified technicians, therefore all vehicles have been pre certified at an additional cost of $2995. With your vehicle purchase you will also receive additional benefits :(1) Receive 6 months of power train warranty which can be upgraded, (2) 2 oil changes and filter see detailed vehicle information and pricing @ SUNRISECERTIFED.COM
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Delayed Accessory Power
- Driver And Passenger Heated
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Graphic Equalizer
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- SIRIUS satellite radio (subscription required)
- SiriusXM Traffic Plus
- Smart Device Integration
- Tracker System
- Valet Function
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 6 Speakers
- 8.4" Touchscreen Display
- Apple CarPlay
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Google Android Auto
- GPS Navigation
- HD Radio
- HVAC -inc: Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- SiriusXM Travel Link
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 1380# Maximum Payload
- 24.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 180 Amp Alternator
- 3.45 Rear Axle Ratio
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,500 lbs
- Normal Duty Suspension
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (850RE)
- 230MM Rear Axle
- Black Front Windshield Trim
- Body-Colored Rear Step Bumper w/Chrome Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" x 8.0" Granite Crystal Aluminum
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rocker Panel Extensions and Black Wheel Well Trim
- Steel Spare Wheel
- Tires: 265/50R20 Performance A/S
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Blind Spot Monitoring System Blind Spot
- Collision Mitigation-Rear
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
*Advertised price is a balance owed after a 25% down payment and does not include Tax, Title, Inspection or finance charges. Must finance through one of the dealer's many lenders. All of our hand picked vehicles go through 125 points inspection performed by our licensed certified technicians, therefore all vehicles have been pre certified at an additional cost of $2995. With your vehicle purchase you will also receive additional benefits:(1) Receive 6 months of powertrain warranty which can be upgraded, (2) 2 oil changes and filters, (3) Lo-Jack, vehicle recovery system pre-installed on every vehicle for an additional cost, (4) Sunrise Certified Assurance Program which includes eligibility for up to $5000 benefit towards a shortfall that may exist on your loan in the event you become involuntarily unemployed and choose to return your vehicle, you will also receive vehicle maintenance, vehicle repair assistance, cosmetic and many other additional benefits.