0 NEW CHEVROLETS IN STOCK!
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/4ebdbd35ba2f4bb79a82794029b6ce6c.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/582365d8365d4f22b3a64f332d8a5209.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/c729332afe424a98858a1fe35c112fa6.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/2933fd8db64f47ab8f250c33fc9d1378.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b34b674d87824f13b2f3e782fcc68d2b.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/9f6bfdea1c78464f8b47d1f7142b4f01.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/9edb68fdd7c94b7c87c138828a806c39.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/652e0ae9b8404a73a7d1411623b2418f.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/c70ce29dbbea4b01972d7fe5313983cb.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/2cefd7b0812d42f88540139c89cf1b2e.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/aaf8668e32a940de8716404f9172bd65.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1dff7c556ec44859b1bb7e2d62216e27.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/aa3c027ec6b6465d9ac946ea2bbc76df.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/2651a4a478ad4e0697278fec000bd4f4.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/cb6ef29470524b3fa18510318be45fb4.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/34caa6ee82514501a345cea0ae74c3ff.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/476c89259faa433893c19c891efb34de.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/eae05093e46b4d01ab4adedd2ea41505.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/c91c57500df1459c9cbbbd55d51fd04a.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/d3e1c0227f4c44b780d5f62844db796c.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/0068e452b5a542d4b72bef79300d89aa.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/d74a4f83abad4bd898b21739538e8048.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/c8008bbbb2544d8798cf57166364253d.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/beaac249f668486d92b87eebf064a266.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/9efc280b0ef0428095cd50f8b6b94e4d.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/562cade4602145199b820a52e5784890.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/32ee23a00d8449838d105aa92207cca7.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/ed4edcbb53f149fbaaa2de55ed8cc748.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/c96930aef3604d23814d9f479b020c1d.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/ee668fdc187a43ebacb9f1c7a98ad9be.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/2419c7d914d448b7b8f29bd7fbe579fa.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/96286375fcb14c09879a1d84665cb904.jpg)
![2022 Mazda CX-30 2.5 Turbo 2.5 Turbo AWD Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/a75b754b415449e2bc63c62d2402283a.jpg)
Used 2022 Mazda CX-30 AWD 2.5 Turbo

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 30,787
- Engine: Intercooled Turbo Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Machine Gray Metallic
- Interior Color: Greige
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
SHOP FOR A PRE OWNED OR USED CHEVROLET AT CHEVROLET OF SMITHTOWN PRE-OWNED.USED CARS LONG ISLAND. NO ACCIDENTS, RARE FIND!!!, LOW MILES, BLUETOOTH / HANDS FREE CELL PHONE, CARFAX 1 OWNER VEHICLE, CLEAN CARFAX / NO ACCIDENT REPORTED, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Panic alarm, Power moonroof, Speed control. Machine Gray Metallic 2022 Mazda CX-30 2.5 Turbo AWD 6-Speed Automatic 2.5L I4
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power lumbar support and 2-position memory, 4-way manual adjustable front passenger seat and height-adjustable headrests
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Leatherette/Piano Black Console Insert, Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Leatherette seat trim
- Manual Tilt/Telescoping Steering Column
- Mazda Connected Services Tracker System
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD Audio System -inc: 8-speaker audio system w/Mazda Harmonic Acoustics, 8.8" full-color center display, Apple CarPlay integration, Android Auto integration, Bluetooth hands-free phone and audio capability and USB audio inputs (2 ports)
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Center Armrest and Rear Center Armrest
- Trip Computer
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Infotainment System -inc: in-vehicle Wi-Fi (2GB, remote services (remote engine start/lock/unlock/hazard light), vehicle status alert, navigation services (vehicle health report, online update, push notifications, malfunction notification, recall notification), automatic 911 dialing, Mazda roadside assistance, infotainment system voice command, multifunction command control, radio broadcast data system program information, Pandora internet radio integration, SMS text message audio delivery and reply and E911automatic emergency notification.curr
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Valet Function
- 12.7 Gal. Fuel Tank
- 3.841 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G Dynamic Pressure Turbo
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: 4,345 lbs (1,971 kg)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Rear Child Safety Locks
- Smart Brake Support (SBS) and Rear Cross Traffic Alert (RCTA)
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 215/55R18 All-Season
- Black Grille w/Chrome Accents
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Metallic Paint w/Badging
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7J Black Aluminum Alloy -inc: Metallic finish