0 NEW CHEVROLETS IN STOCK!
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/1f5cd0ad770345a7a6d1cc30fb903607.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/f8d3b3b6553f48c3b2163794af512e8b.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/a74fd7c7d5914f56bf809c3d045c0a16.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/fdc302e106a74e8cb56c276b2e1199e4.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/75c92560e816455482dc4246dc99f983.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/336bc141ec754aa0a37a1456150c923a.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/42c49d757f564fae876b26c7bc777fd9.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/d1e81aaed3ff404b9d4b86872cdd9e71.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3bf308846c5f445db33f175a2e2fbc4b.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a07bb12fcd2749e493894fc1fcc8aebe.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/a205d1e4ae36432996eaf6db4bd2be88.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/8c29c137f493411a8622637d792b2d16.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/9e4da3571be3484291c7fe4738c2e9bb.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/039f2ef8dccc4a74b55576e32eae555f.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/212ea68c24d5473bb7a87a1fa51f6fd6.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/8acc7db4faef43ed855dc8ceb2813ae3.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/9deb4796965a41a495b5ebefc84d1287.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/d06069a14def4ce09c2052935220a0a4.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/88839b30197e4984b2de7e1130584079.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c1327eee6e624e148fa542eaec192b3a.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/24e534cb85784419b5b974443792297f.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/aae84cdd2e8d4008a24d90036cf56208.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/d288da325f2a4f39818b0fa18a7ac80c.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/d68a98d82908454ebfe1563305365ac6.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/63d3ace4b1c543959ee2be694e2d7974.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/5bf802cd093b48f8913d6a092ce8c6a3.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/17e9fa79013d44de97a1728684f64e20.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/f351c2f6741b441fa38723253a0fb8a0.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/ad47ddab8c2e4531b5d9a48f9b684b60.jpg)
![2023 Jeep Wrangler 4xe Rubicon 20th Anniversary Rubicon 20th Anniversary 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/d53bb2c971984645b8dd4805f64beb95.jpg)
Used 2023 Jeep Wrangler 4xe 4WD Rubicon 20th Anniversary

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 8,384
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sting-Gray Clearcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Take a look at this Sting-Gray Clearcoat 2023 Jeep Wrangler. We have a fast turnover on vehicles listed online. WE OFFER ZERO DOWN FINANCING WITH QUALIFIED CREDIT. Customer satisfaction and selling quality pre-owned vehicles are always our main priority. Please note- Advertised price is a balance owed after a 20% down payment and does not include Tax, Title, Inspection or finance charges. Must finance through one of the dealer's many lenders or we are accepting cash OFFERS. All of our handpicked vehicles go through 145 point inspection performed by our licensed certified technicians, therefore all vehicles have been pre certified at an additional cost of $695. *Sorry but no 2 offers can be combined Pre owned cars serving Suffolk County We Are The Nissan dealer near me We have over 1000 Pre owned Cars Trucks Pickups SUV CUV in our Tantillo Auto Group Long island Used Cars your Nissan Dealer near me Nissan 112 serves South Hampton East Hampton Patchogue Medford We are also Credit experts No Social Tax ID no Credit Bad Credit Nissan 112. 2.0L I4 DOHC, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, ParkView Rear Back-Up Camera, Passenger door bin, Remote keyless entry, Traction control. Odometer is 17988 miles below market average! Sting-Gray Clearcoat 2023 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC
- 1271# Maximum Payload
- 20th Anniversary Rubicon 4xe Suspension
- 50 State Emissions
- Battery w/Run Down Protection
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,400 lbs
- Hybrid Electric Motor
- Manual Transfer Case
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- 17.2 Gal. Fuel Tank
- 4.10 Rear Axle Ratio
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- MOPAR All-Weather Floor Mats
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Off-Road Camera
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Tracker System
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Aluminum Spare Wheel
- Black Door Handles
- Black Side Windows Trim
- Corning Gorilla Glass
- Front Bumper w/2 Tow Hooks
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Rear Bumper w/1 Tow Hook
- Side Steps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Black Beadlock Capable
- Steel Bumper Group -inc: Steel Front Bumper, Steel Rear Bumper
*Must finance through dealership.