0 NEW CHEVROLETS IN STOCK!
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [0]](https://content.homenetiol.com/320x240/a36ef3d9193c4083a2deff8a66607920.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [1]](https://content.homenetiol.com/320x240/cea0d38b0d8743ae9717cd99b557751a.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [2]](https://content.homenetiol.com/320x240/05710a7a490a4b59812f9d708b725396.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [3]](https://content.homenetiol.com/320x240/3a4818c4e19f421082479ba6694b93e7.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [4]](https://content.homenetiol.com/320x240/a883d146226640abb02a45766890b74f.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [5]](https://content.homenetiol.com/320x240/8f7b2f02863e475b8a4fa2e63cab78ca.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [6]](https://content.homenetiol.com/320x240/81235aae574a47788d879c684ef6a5b3.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [7]](https://content.homenetiol.com/320x240/b7680d8297b241ac9ca5e95ac58ca3c3.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [8]](https://content.homenetiol.com/320x240/8b7f99dd505f4e83b9216b5d9b3d98b0.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [9]](https://content.homenetiol.com/320x240/a1467a5682d645a099e731e8a6a329ec.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [10]](https://content.homenetiol.com/320x240/d3ec7a225b3b43909cc57e0a0f613dc3.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [11]](https://content.homenetiol.com/320x240/c4ccff00481c4dd48540ae32cb8b9546.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [12]](https://content.homenetiol.com/320x240/b856fbf8864d429f99204c78cff18159.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [13]](https://content.homenetiol.com/320x240/84131482aa1f4733a80de5b751934d90.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [14]](https://content.homenetiol.com/320x240/7507c78a161b4c28b9f09447f005521d.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [15]](https://content.homenetiol.com/320x240/cc50cc2b265e49c7949a86411df16d98.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [16]](https://content.homenetiol.com/320x240/9237425b85cb4fdbb54d43fa2e3a6a8f.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [17]](https://content.homenetiol.com/320x240/29f8b021d75f4b0b9cfd909d67625386.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [18]](https://content.homenetiol.com/320x240/262a4259e22246038029f0fb6a387915.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [19]](https://content.homenetiol.com/320x240/825b079249b140a0851e7b71fc2bf7f2.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [20]](https://content.homenetiol.com/320x240/733b47bbc90147689688556fb1710532.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [21]](https://content.homenetiol.com/320x240/b9474457dd2a4e07a2e3d533a0eee63a.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [22]](https://content.homenetiol.com/320x240/3300fca32e234ed187866d787560aed9.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [23]](https://content.homenetiol.com/320x240/15865a0267684062a2be8805e9a01bca.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [24]](https://content.homenetiol.com/320x240/fe720c6b468849fdadfa4cd7121c92ec.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [25]](https://content.homenetiol.com/320x240/de9fc41a397746af8c883a1da19ca391.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [26]](https://content.homenetiol.com/320x240/211fa21367204409a0c22c8e85ad6f11.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [27]](https://content.homenetiol.com/320x240/84646b5baea246cda7acda73afe2f6ee.jpg)
![2010 Toyota Highlander Base 4WD 4dr V6 Base Gas V6 3.5L/ [28]](https://content.homenetiol.com/320x240/d2a95b01b9954e05b59dbd20e551247c.jpg)
Used 2010 Toyota Highlander 4WD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,733
- Engine: Gas V6 3.5L/
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Ash
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This vehicle is a 2010 Toyota Highlander Base with an all wheel drive 3.5 liter V6 270hp 248 lb-ft engine and fuel injected. It has driven 93747 miles and has a crash test rating of 5 out of 5 stars. It has impressive fuel economy of 17 mpg in the city and 23 mpg on the highway making it an efficient choice for any driver. The Vehicle also features hill start assist and full time four wheel drive for added safety and control. This car is sure to turn heads wherever it goes!
- (6) passenger assist grips
- Cargo area tie down hooks
- Cloth 3rd row seat -inc: fold-flat into floor capability, folding headrests, (2) cupholders
- Cruise control
- Door pockets w/cup/bottle holders
- Fixed mast antenna
- Manual defroster-linked air conditioning w/air filter
- Overhead console -inc: map lights, conversation mirror, sunglass holder
- Pwr windows -inc: driver auto up/down, jam protection
- Remote hood & fuel filler door releases
- Silver-tone interior trim
- Under floor storage in rear cargo area
- 12V aux pwr outlets -inc: (2) front, (1) cargo area
- Center console -inc: (6) cupholders, storage compartments, 2nd row seat vents, silver trim
- Cloth 40/20/40 2nd row fold-flat slide & recline seat -inc: Center Stow seat & console, one-touch right hand walk-in function, outboard armrests
- Digital clock
- Dual visors -inc: vanity mirrors, sliding extensions
- Illuminated entry
- Optitron red-illuminated instrument cluster -inc: speedometer, tachometer, water temp, fuel, LCD odometer w/dual tripmeters
- Pwr door locks w/auto shifter activation
- Rear window defogger
- Remote keyless entry system
- Tilt/telescopic adjustable steering wheel
- Warning lights -inc: seatbelt disconnect, airbag, door-ajar, battery, oil pressure, brake, VSC, ABS, check engine, maintenance indicator, low-fuel
- 17" x 7.5" 6-spoke machined-finish aluminum alloy wheels
- Color-keyed foldable pwr mirrors
- Color-keyed rear spoiler w/integrated lamp
- P245/65R17 all-season tires
- Rear privacy glass
- UV reduction glass windshield
- Color-keyed door handles
- Color-keyed front/rear bumpers
- Full-size spare w/aluminum wheel
- Rear intermittent wiper
- Silver-painted grille
- Washer-linked variable intermittent windshield wipers
- 3-point shoulder belts in all seating positions -inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions
- Anti-lock brake system (ABS) w/brake assist
- Child restraint system (CRS) top tether anchors for all rear seating positions
- Collision fuel cut-off sensor
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Drivers knee airbag
- Energy-dissipating interior trim
- Front & rear energy-absorbing crumple zones
- ISO-FIX child restraint system (CRS) anchors for outboard seating positions
- Traction control (TRAC)
- 3-row roll-sensing side curtain airbags
- Child protector rear door locks
- Collapsible steering column
- Direct tire pressure monitoring system (TPMS)
- Driver & front passenger front seat-mounted side airbags
- Electronic brake-force distribution (EBD)
- Enhanced Vehicle Stability Control (VSC) w/cutoff switch
- Front seatbelt pretensioners w/force limiters, adjustable belt anchors
- Side-impact door beams
- 3.5L DOHC 24-valve VVT-i V6 engine
- 5-speed ECT-i automatic transmission
- Electric pwr rack & pinion steering w/pwr assist (EPS)
- Full-time 4-wheel drive
- Pwr ventilated front/solid rear disc brakes
- 4-wheel independent Macpherson strut suspension
- Downhill Assist Control (DAC)
- Front & rear stabilizer bars
- Hill Start Assist Control (HAC)
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm