0 NEW CHEVROLETS IN STOCK!
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/6a81095da180484faaf20dbef640179c.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/f0d438a318a7483ca41eed70ce42ea93.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/adb08bd110bb4ebfb6403a342012adee.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/f822e9e5fbc04269967a8c6436a1b492.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/2525db47b6db42c8a85e9c0d99f0f8c1.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/c9921c3e332f4f9b961af1af3d989fdd.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/2ddef3431f2342ff846e115750c9bdc0.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/13c195e72190448082c53ee649de7c87.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/2050d1683b4645c8a1775217734af5be.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/699cbbd18c4648ffa99d64ed09b3b6cb.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/6236815fb4f74c70883fab4eddb380d6.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/ab149f76134947d48f34b84f70b7cbe9.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/9ec10c4b9c5a4fd29eae3da7a3d50e44.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/88f7549dfc1a4c7f9ab68616dfe50dc0.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/09ce4a7511c643e58f66dc14f8f7b877.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/713cb18b418b4a339fe239fe078dab7f.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/172802fecf6f431d83bbfe5dfd844a52.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/9f8c8b70c86d4aba9489ce89cee4ff70.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/5aff7809429843b6ab42e6d1963d4020.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/23688825f8754bbda89166156b43ac5f.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/044fc141e74b423eb1e6eae8fcf26b18.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/8c1bf5d7e9544eb39d41ccdc8c4f9cae.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/d6a4609d961f4d838ccf5d594cd2b1e0.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/e531364b680b467f8620117e56810695.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/fc6b9e57afe74b1aa732d4e86c325612.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/9bd949cb8838451ea663c875c7aba021.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/650326b69ae54d5b9cc5c429c16aa933.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/2d7b194825b5429f86b8e0e487323702.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/a65bbd140cb04e72b86633b1e33bb8c5.jpg)
![2019 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/e3b1a8018d8e4c3ca1c0194ad975d542.jpg)
Used 2019 Ram 1500 4WD Rebel
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 83,159
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
You'll feel like a new person once you get behind the wheel of this 2019 Ram 1500. This 1500 has 82905 miles, and it has plenty more to go with you behind the wheel. You may be pleasantly surprised by the many features of this 1500 such as: With more vehicles and deals than you know what to do with, you'll love the options we have for you. We encourage you to experience this 1500 for yourself. W.A.C
This vehicle's CarFax Vehicle History Report confirms:
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Radio (subscription required)
- Streaming Audio
- Uconnect Access Mobile Hotspot Internet Access
- Vinyl Door Trim Insert
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Cloth/Vinyl Rear Seat
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- For More Info, Call 800-643-2112
- Front Map Lights
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, RamBin Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 1530# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Wheels: 18" x 8" Painted Black
- Black Fender Flares
- Black Grille
- Black Rear Step Bumper
- Body-Colored Door Handles
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm