0 NEW CHEVROLETS IN STOCK!
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6094b9eefc1f457ba4a1fcdd11517171.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/5c917c09a13349269f8f24229ae9b0df.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/98e55859b7774064bfcf933cc190f6e8.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/0fed7782d91c41bd8d93d9ce38f15d25.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/286d250f2dcc4ce2b27f3eda5519ffc2.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/62007d204baf46828daf93c41bbb5c51.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/9b6d8722ae404c91b39f2194b4f538cd.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/66e00a262a91437db3937b62b1069d1e.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/a43d2e850c4f4ef29eceeef4f67c5fb1.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/561be4d0a59b454998eb210d14c38da2.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/7302d4f0e3de4fbab0c5250eba716ebe.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/7ac3bd009fbc4ed6a065f540f79fa9d2.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/a388fc28ec814bbbb65b2bbe3849da44.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/80b8f74faa594b15b61ca9e23d6ce29e.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/bdc12c42c4c94eaa9aa0e2047378ea95.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/2863fccd783e469492441af6378bcc1e.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/16a3b57eab204e02a63ee31bde1f28ff.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/24dfc6f174bf496887087424c0a112b3.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/dc13fd3b9b0b42c4ba296d4954e77d57.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/467f40c1a5df41d9b5328813f72e7dc4.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/339857321e6e4dc18716ca5bb7990282.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c930d0fff83b42ec98c2d3347525208b.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/a194b45cd3dd4d72a2a6d21891eac5aa.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/bf4e00e75ac84ebf975fed5bebe09449.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/350f36fee6e748db912751c462c9eb9e.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/fe07aa6e4a8b49c6923dc19e0c953575.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/71eb384bced24d8b92f763c72b466353.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/cb4641cea48347d6b3826278d8cf240f.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/0f8d0cbeb2ed4bac80c4bcd85b581677.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/822e6a6478f34d10bea6efef243277e4.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/70403983dfa04fa38dc65bd935b4ec23.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/2491348e94784e4f8d08e71402d20e41.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/9812566d9bc440c2bee6b0267b0c507a.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/88a0563c5dd5444c8055c5b9ad8bf71c.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/2951266b299a47ae85ae77962386d90e.jpg)
![2023 Jeep Grand Cherokee 4xe 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/624ef1575ce14357ba55cd06920e36c2.jpg)
Used 2023 Jeep Grand Cherokee 4xe 4WD 4xe
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,947
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Global Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This stunning 2023 Jeep Grand Cherokee 4xe in Black Sapphire combines luxury and efficiency in a sophisticated SUV designed for modern drivers. With 29,947 miles, this hybrid-electric model delivers an intelligent powertrain while maintaining the capability and comfort Jeep is known for. The elegant black exterior makes a bold statement on any road. **Key Features:** - Hybrid electric 2.0L I4 engine with 8-speed automatic transmission and 4WD - ParkView rear back-up camera with navigation system - Heated front and rear seats with heated steering wheel - Power moonroof with panoramic design - Remote keyless entry and power liftgate - 18" fully painted aluminum alloy wheels - Uconnect 5 navigation with 10.1" touchscreen display - Auto high-beam headlights with front fog lights - Electronic stability control with four-wheel independent suspension - Dual front and side impact airbags with comprehensive safety suite This Grand Cherokee 4xe features premium leatherette seating, automatic climate control with front and rear zones, and a host of modern conveniences including steering wheel audio controls and SiriusXM satellite radio. The split-folding rear seat and power passenger seat offer flexibility for any journey, while the garage door transmitter adds practical connectivity to your daily routine. Built with safety in mind, this SUV includes ABS brakes, electronic stability control, traction control, and a complete airbag system. The heavy-duty suspension ensures smooth handling whether you're navigating city streets or venturing further out. Visit us today to experience the refined performance and versatility of this exceptional Jeep Grand Cherokee 4xe. We're here to help you find the perfect vehicle for your lifestyle.
- 10 Performance Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 3 LCD Monitors In The Front
- 506w Regular Amplifier
- Adaptive Cruise Control w/Stop & Go
- Capri Leatherette Seats
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Piano Black Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/10.1" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leatherette Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Chrome Gear Shifter Material
- Connected Travel & Traffic Services Real-Time Traffic Display
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Center Armrest w/Storage
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leatherette Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Integrated Roof Antenna
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Charge Port Door
- Smart Device Integration
- Trip Computer
- Vinyl Door Trim Insert
- Wireless Phone Connectivity
- 1206# Maximum Payload
- 3.70 Rear Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Heavy Duty Suspension
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 19 Gal. Fuel Tank
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,900 lbs
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 8P75PH PHEV
- Active Lane Management Lane Departure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Tire Specific Low Tire Pressure Warning
- Active Lane Management Lane Keeping Assist
- Blind Spot Detection Blind Spot
- Cross Path Detection
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Grille
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" Fully Painted Aluminum
- Black Bodyside Cladding and Black Fender Flares
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Side Windows Trim and Chrome Rear Window Trim
- Fixed Rear Window w/Wiper and Defroster
- Full-Size Spare Tire Mounted Inside Under Cargo
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 265/60R18 BSW A/S LRR
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm