0 NEW CHEVROLETS IN STOCK!
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/d803155fd2a244228926718b197f7785.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/4db7f1f9f3f248c1817d319d52013e13.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/9c8a234cd3d1407b94cac05169ce8a96.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/e7951a690e15474098e75f08157e7846.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/3fc6a45242604f7fbe88bf73898fdfe4.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/19f119303c6141ab94a7d3385dbfb8c2.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/5a6d5771824847d6b2f47192f43796ca.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/e7dbd6d51ecf4c7ca2fc1db068a39089.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/f99169f381d946e8985d1d4c04d96d3e.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/520afd978d404450a8b6671d310b3bca.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/eeaefd0398ec4bd9be60c7954ee4e1ae.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/36fbf6b827864c79876aa7e442710bfb.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/e62f4c53d3204dd9b81d33ce2d7003ca.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/051a87279f1f4a6ab5cecbee978fa90f.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/935fb2ef367b4fa28b12e9cdc8ae3f29.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/03949e438302402ab5dd709c245d4c99.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/9e0e18acca304d098d3b64e80ef08419.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/c058e515c57b4c998f900f3d1bfeaf36.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/5ce0296161f646c399668bae5546e715.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/050e7fea68e540e19984e42ee26978d6.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/20890de24bbc4299b4f84bc0f3ce33b4.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/0387161fb7b04c2995179121c805902d.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/9f6ffceac77844da9ff4090435cc32f1.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/185cd9574b684fd1b07bd91247323e11.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/e9d7e5da91364a56b207b684e6799967.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/ec3bf54833784545a12824029d5bac15.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/2a72a19d8cb94f3eb490a278b2b0c035.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/374ffbff94974a1b82313b47dd089674.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/7c7d5166b84c411ca04f85be4cbce154.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/71eeab8829404249853f53b6969b1aee.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/55a5e497be68406fa1e801b5476f4d3c.jpg)
![2024 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/4b89e96015554164bf47de9086d923b5.jpg)
Used 2024 Jeep Wrangler 4xe 4WD Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,226
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Meet the 2024 Jeep Wrangler Rubicon 4xe, where iconic off-road capability meets modern hybrid efficiency. This Black Beauty combines the legendary durability of the Rubicon nameplate with advanced technology and eco-conscious performance. With just over 36,000 miles, this well-maintained Wrangler is ready for your next adventure whether navigating city streets or conquering rugged terrain. - 12.3" Touchscreen Display with Apple CarPlay and Android Auto - 4G LTE Wi-Fi Hot Spot for seamless connectivity - ParkView Rear Back-Up Camera with integrated display - Performance Suspension with 4-Wheel Disc Brakes - Electronic Stability Control and Traction Control - Front Fog Lights and Fully Automatic Headlights - Remote Keyless Entry and Security System - 17" Machined Alloy Wheels with Black Pockets - Heated Power Door Mirrors - Split Folding Rear Seat with ample cargo versatility The Rubicon 4xe delivers the exceptional handling and control you expect from a Wrangler. Its 2.0L turbocharged four-cylinder engine pairs with an 8-speed automatic transmission and capable 4-wheel drive system, offering both responsive performance and improved fuel efficiency. The Black 3-Piece Hard Top provides weatherproof protection while maintaining the open-air versatility the Wrangler is famous for. Step inside to discover premium comfort with heated steering wheel mounted controls, Apple CarPlay integration, and Uconnect 5 technology. The advanced suspension and brake systems ensure confident handling whether you're on the highway or exploring off the beaten path. Come experience this exceptional Wrangler in person and discover why the Rubicon 4xe stands as the benchmark for modern off-road vehicles.
- 12.3" Touchscreen Display
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Premium Cloth Rear Seat
- Adaptive Cruise Control w/Stop & Go
- Analog Appearance
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/12.3" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Tracker System
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Connectivity - US/Canada
- Day-Night Rearview Mirror
- Disassociated Touchscreen Display
- Driver Information Center
- Front And Rear Map Lights
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Google Android Auto
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 17.2 Gal. Fuel Tank
- 5 Skid Plates
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- Upfitter Switches
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,600 lbs
- Hybrid Electric Motor
- Manual Transfer Case
- Performance Suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Auto 8P75PH PHEV
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Jeep Connect Emergency Sos Capability
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Paint w/Decal
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Machined w/Black Pockets
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm