0 NEW CHEVROLETS IN STOCK!
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/0d09096ebc914b68b8cc4d8e7dab8163.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/1b430c9e157a45a2a5849bbd5a844d97.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/65d5154c1eb940269876841927ce2da7.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/e6034dbd48b34b02a7e110326dd8932f.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/872d639f6c454606b5724ca5df8d0e04.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/d53a8383f291471fb6d02fdaf3390675.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/9bd162c064904ff7bd315c0b90d70a0d.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/d7017d9490f34a1b85ad8e1ab4328962.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/f0844a807423445a9e8c1b4e35bde36b.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/a4e5dc89cf10499fbcf5be32efcf34db.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/ab581b308c2e49d39847190d31071d39.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/a18bc3ff475f4847b00428933c468203.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/b5b3d5fc7a244575badf45c92c382fc4.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/342e6435a10846d59790720cdc64d0bc.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/19636d322be44e22959a2a22e530348d.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/d8d663c06f7a4d6ca2abc3799f642e0e.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/53b672fbb2ba4cf696cf5237a597559f.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [17]](https://content.homenetiol.com/320x240/13f963654d304911b260ac2a7032482a.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [18]](https://content.homenetiol.com/320x240/920864439710413f9e7ae5e9965a8b0b.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [19]](https://content.homenetiol.com/320x240/36d30bcbbc5f4a4cb5a1a3bbeab484c8.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [20]](https://content.homenetiol.com/320x240/428ca874d42442a6a1fc6206e0b5f19a.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [21]](https://content.homenetiol.com/320x240/a48eeb51eb464e6482bee2d0e8fc0f90.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [22]](https://content.homenetiol.com/320x240/44b2e76d3d154a838aa9135c9a800d33.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [23]](https://content.homenetiol.com/320x240/a4b6fcc70a32425ab207137a78cf150d.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [24]](https://content.homenetiol.com/320x240/e974df73f1c64e51867b6014a55bd4a1.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [25]](https://content.homenetiol.com/320x240/82ec8be907994027b62239ef3aa5e15e.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [26]](https://content.homenetiol.com/320x240/1d9ada32dafd4a019bba8e07b8a9dfc7.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [27]](https://content.homenetiol.com/320x240/0c83e93a13e64799a9ad11011fbd9601.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [28]](https://content.homenetiol.com/320x240/1ad45283726147069a4ebf3724f8c0b9.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [29]](https://content.homenetiol.com/320x240/0ca71f9231d54e40bf76ec5ccae1f1b1.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [30]](https://content.homenetiol.com/320x240/aa2fcbbab14d4bbebc3266db06e33283.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [31]](https://content.homenetiol.com/320x240/dab23fa96aa447f0b8a29c1c95898aa6.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [32]](https://content.homenetiol.com/320x240/432e36f376ef49339d4f65c68f8b8c09.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [33]](https://content.homenetiol.com/320x240/6a143cc042784fb1927281cacd7dc66a.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [34]](https://content.homenetiol.com/320x240/5a434930ea7a4859bbfe4ef98e893061.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [35]](https://content.homenetiol.com/320x240/5bb5b31c162d4e189442f99afd870414.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [36]](https://content.homenetiol.com/320x240/f43c01e31a2b449395d8e0f6294955c6.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [37]](https://content.homenetiol.com/320x240/24c555ddb37f4dc88558d021ddaac974.jpg)
![2025 Ford F-150 STX STX 4WD SuperCrew 5.5′ Box Regular Unleaded V8 5.0 L [38]](https://content.homenetiol.com/320x240/a6a9623eb8e84523aab9fd4eaf6f3bd2.jpg)
Used 2025 Ford F-150 4WD STX
MSRP from Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33
- Engine: Regular Unleaded V8 5.0 L
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Gray Metallic 2025 Ford F-150 STX 4WD 10-Speed Automatic 5.0L V8 4WD. Head East to pay the least! Odometer is 12055 miles below market average!
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo w/SiriusXM 360L -inc: 6 speakers and auxiliary audio input jack, Note: Service is not available in Alaska and Hawaii, Note: all SiriusXM services require a subscription, sold separately by SiriusXM after the trial period, Your SiriusXM service will automatically stop at the end of your trial unless you decide to subscribe, If you decide to continue service, the subscription plan chosen will automatically renew and be charged according to your chosen payment method at the then-current rates, Fees and taxes apply, See the SiriusXM customer agreement & privacy policy at http://www.siriusxm.com/ www.siriusxm.com for full terms and how to cancel, which includes online methods or calling 1-866-635-2349, Available in the 48 contiguous United States, D.C, and Puerto Rico (w/coverage limits and capable receiver), Visit http://www.siriusxm.com/FAQS for most current service area information, Availability of some services and features is subject to device capabilities and location restrictions, All fees, content and features are subject to change, SiriusXM, Pandora and all related logos are trademarks of Sirius XM Radio (subscription required) Inc, and its respective subsidiaries
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- SYNC 4 w/Enhanced Voice Recognition -inc: 12" LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/App catalog, 911 Assist, Apple CarPlay and Android Auto compatibility, digital owners manual and conversational voice command recognition
- Unique Sport Cloth 40/Console/40 Front-Seats -inc: manual driver/passenger lumbar, lime accent and flow-through console w/steering column mounted shifter
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Seat
- FordPass Connect 5G Mobile Hotspot Internet Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Locking Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Cabback Insulator and Chrome Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Streaming Audio
- Trip Computer
- Urethane Gear Shifter Material
- 1650# Maximum Payload
- 3.55 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut
- 200 Amp Alternator
- 36 Gal. Fuel Tank
- 50 State Emissions System
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- GVWR: 6,650 lbs Payload Package
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Alert Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Reverse Sensing System Rear Parking Sensors
- Side Impact Beams
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- BLIS (Blind Spot Information System) Blind Spot
- Cross-Traffic Alert with Reverse Brake Assist
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Lane Keeping Alert Lane Keeping Assist
- PCA with AEB and Intersection Assist
- Reverse Camera Back-Up Camera
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Black Grille
- Black Side Windows Trim
- Body-Colored Rear Step Bumper
- Deep Tinted Glass
- Ford Co-Pilot360 - Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Headlights-Automatic Highbeams
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window w/Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW A/T
- Wheels: 18" Gloss Black
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm