0 NEW CHEVROLETS IN STOCK!
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/a4a550027e7d4fa4a422be929d317131.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/a28ef925ca754a71ae7be36185021139.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/2d7d360fcd13457f8e3bf1ce8da4ef62.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/7fb1a8f947ee4f1ab05c43b4f9fdc681.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/5103f2b59eb34a10a42c72755e331417.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/5dd5a1e3b3b74e9da84c2f65ce80230d.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/fe26d8dd4a744bb19d965b267114cb90.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/86dcda97e2b441559e29549bad527602.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/99d4c8d4abdf40e8a9fec215c180d3c1.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/99bd41204a4a4fb88bb7941a499c47ae.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/32d25d6d62834d50b45a51c4d8a27599.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/098fe59bd9f641ec8e14842700e13fb2.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/8847833664ac4f2dae8a058e5196c94f.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/3ed049c04d364b9589af0d6426835446.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/2f917632f25e47faac517136ad3e1411.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/570fd952447f42d5a578cfad2418807e.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/8b94b42dc2ce4d97a3b009d6bc321fec.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/c266fafa0d8e4ab0bd41212b9d4f01a3.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/9a63c3dea94b45429be224e7012f53fc.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/659180894f364e91bd29d4433ad25a08.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/828f9512f47a4b62996fff933813e36f.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/24b799be18b441e5868e491d21495b3c.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/74f06cdbd2df4854954b7e144b874ac1.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/bc8137778b1e4b91a70b64f29f55df82.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/2c3df3912184429b870782a9ea2d3125.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/b55f400a47944bd090e0a589477adb72.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/44a821c769dd42dc8022c17a2e85f1e0.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/f22a4b7ff2764683b722233e31373158.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/ebf80812f7f94915a709f7bc7a0262b9.jpg)
![2014 Audi Q5 Premium quattro 4dr 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/2b11b15c6e6843ff8c37cd0e732b18c1.jpg)
Used 2014 Audi Q5 AWD Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 95,510
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Gray
- Interior Color: Black (fz)
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This 2014 Audi Q5 Premium SUV is a reliable and efficient vehicle that has been driven 95,510 miles. It has an all wheel drive system and a 2.0 liter 4 cylinder engine that provides excellent fuel economy of 14 mpg in the city and 19 mpg on the highway. It has been awarded a 4 out of 5 star crash test rating and features such as hill start assist and full time four wheel drive for added safety and security. This car is sure to make any driver feel safe and secure on the roads.
- 1 LCD Monitor In The Front
- 4 12V DC Power Outlets
- Air Filtration
- Ashtray
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert and Aluminum Interior Accents
- Leather Seating Surfaces
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Audio Theft Deterrent
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Bucket Seats -inc: 12-way power driver seat w/4-way power lumbar and 8-way passenger seat w/adjustable head restraints and driver memory
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Audi MMI Plus System w/6.5" Color Screen -inc: Audi music interface w/iPod integration, Audi 6-channel DSP extended sound system w/10 speakers including subwoofer, 180W sound system, Bluetooth wireless technology preparation for mobile phone, SD card slot w/32GB capacity and SiriusXM Satellite radio (subscription required)
- Rear HVAC w/Separate Controls
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and Audio Media Storage
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 150 Amp Alternator
- 2.84 Axle Ratio
- 92-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L I4 TFSI Direct Injection DOHC -inc: Audi valvelift system
- Full-Time All-Wheel
- GVWR: 5,368 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: 8-Speed Automatic Tiptronic -inc: sport program and manual shift mode
- 19.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack
- Steel Spare Wheel
- Tire Mobility Kit
- Wheels: 8.0J x 18" 5-Spoke-V-Design
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front And Rear Fog Lamps
- LED Brakelights
- Lip Spoiler
- Programmable Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P235/60R18 103H AS
Zero down financing is available with qualified credit. All cash customers are welcome. For finance examples, and payment calculations advertised figures are calculated after a 20% down payment, only for example. For a finance example, in order to calculate or estimate a monthly payment, a 20% down payment, or equivalent trade, is deducted from the original figure. Sales tax and DMV is additional depending on state and county of registration. All credit terms and rates are subject to bank approval based on credit score, debt/income ratio, length of employment, and down payment. All applications are welcome.