0 NEW CHEVROLETS IN STOCK!
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/beb00c6e5803467a81c51d8773bb8883.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/a44cd05ed7c94505983d17fe289ddd8d.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/603a8cacd0d843c89fcd31144ae8970d.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e00970669b8a4b30a79ac7b91e58e9ce.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/27fd9d104655408d9f6c77d059c0ba11.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b0c405ab04c640dda1e7ccca629d8d4d.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/7ee07177220b45c1bdd415b78d3a69c8.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/eda47ef0b2a74f46ac2916ada3125b6f.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/21274924d01d407d89f1b89b868e9144.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/d4aa6bfb6e9144f7bc499b6a68c0adeb.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/de65dd3686314c499c7b6fca8cac7bdc.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/a7682f23fe2340118e1b2e30d7782505.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/d141b2a13eb6491a8be4b6b2cbe1b248.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/9a2826d7db5d4d3dbee6089039abea62.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/0c40d0176b114a53bb6e9ac2acf1b9d4.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/90455a87057e4e14bb03edbe86040a1a.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/d056d0732ce847f6903771b2fc9e811e.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/8c771d399f134e21a3c102fc4975baa4.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/39ca1720ea7f4cebaba5f3d24358a61d.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/c438c474bef54d32b9a6031fd061ff7f.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/02bd17cc88864570ac3b8257d8abb591.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/34073bb06efc427a89cd946cacb1cc08.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/183c768c4e904aef90a311d015dfd53e.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/4df81a9c916d4ab5b1f726e01e75beb2.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/c2baba7eceb2412e8568fcd5795d3ce4.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/8a9e628b94494092bd7163d73fad2ce1.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/c51edde860e543d697c827758262d1bd.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/a791213710544ed3809f63df16cdb529.jpg)
![2015 Subaru Forester 2.5i Premium 4dr CVT 2.5i Premium PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/6136120d14cf44dcb66a4acc5be68dbb.jpg)
Used 2015 Subaru Forester AWD 2.5i Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 103,213
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Dark Gray Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
1 OWNER, AWD, PREMIUM PKG, PRICED TO SELL!!! This 2015 Subaru Forester 2.5i Premium SUV combines practicality with reliable all-wheel drive performance. With its spacious interior, advanced safety features, and proven Subaru engineering, this Forester is ready for your next adventure while delivering the comfort and convenience you expect on every drive. - All-Weather Package - AWD with standard traction control - Lineartronic CVT transmission - 2.5L 4-cylinder DOHC engine - Heated front seats and exterior mirrors - Power moonroof - Backup camera - Heated windshield wipers - 17-inch alloy wheels This gray cloth-interior model gets excellent fuel economy at 24 city and 32 highway mpg, making it efficient for both daily commuting and longer trips. The combination of safety technology, comfort amenities, and all-weather capability makes this Forester an excellent choice for families and active buyers alike. Come see this well-equipped SUV in person and experience its blend of reliability and value. Chevrolet dealer near me We serve all of Connecticut and well as Milford Bridgeport Torrington Waterford Wallingford Danbury Fairfield Bristol Chevrolet GMC Ford Ram Dodge BMW Hyundai Kia Jeep We have them all
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/HD & Single CD Player -inc: MP3/WMA file capability, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, USB port, 3.5mm auxiliary input jack, 6 speakers and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and passenger front seat back pocket
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- Valet Function
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: Lineartronic CVT -inc: low shift mode
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Grille w/Chrome Bar
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels w/Silver Accents
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17" Alloy
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm