0 NEW CHEVROLETS IN STOCK!
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/aeddefb11fab4bd6a849d9503fdb3a77.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/fb2a8b5c62564f6aa2e219c41c50580e.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/d865a7d389184b9ab07030ba28f6a678.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/4db6dd122695479382dd9140457b0fbc.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/4705a62f1cea49479fe485d60d31b484.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/5d6bff4e3be343e0a6c34c34acbbc5c0.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/0e5268005d0f42ff8fdf63217799ca39.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/f6893d8465fc415b8bc461288a704cf5.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/0e15b96daa484d2d99da755f879d1434.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/cea953101c844d3c9069e9b62b345dbe.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/9e1a7bd2613d4e4f88560f232c81dce8.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/668724670d7748ddab92720fe251d8b4.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/56fe8c6fe91e4118a02714447ae73459.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/1ec8fed235aa4b7a944333e127f0f41d.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/d75ac36ec94347eab8755330d9c50bb5.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/44f1ed3b26c14134ba432e15184c5cd3.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/0c2b97ab215849338446bab63543d2fb.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/ace1c8e728a9445e8888a700888180bd.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/f41232f340434d21b087148046b759ed.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/f7e8dfeb9a0e45318b599f5affbfae70.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/638df25c82ae47d986f326e6f3f8af25.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/ad9c86c99c064fc9920a7a77a8863048.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/3c6f4e8b736044baa8326451199df00b.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/6371d0c2b194466b98a853586e88df47.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/29805b9a343946869cab5954089aa32d.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/d51724afb4e5432980fb82b86ff1a202.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/64cc4c0b468544bf84962560fea9fffb.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/673c22eeec1542c29f07817611143b9e.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/9e4f08b8e0644c988ce90882bd2e8169.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/644e8459a89943bfab5eaa69bab3c524.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/fb8040b592b7484f94c1d88d82694670.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/0b4caa1e9e914a3ca1af30f13d82410f.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/561018c254634a84a2e7a08997657b65.jpg)
![2018 Lexus RX RX 350 RX 350 AWD Regular Gasoline V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/0748f919048849f49b5b2ae8678718bf.jpg)
Used 2018 Lexus RX AWD RX 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 87,435
- Engine: Regular Gasoline V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Ultra White
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This 2018 Lexus RX has all youve been looking for and more! This RX has traveled 87435 miles, and is ready for you to drive it for many more. It looks as sharp as its performs with stylish features that include: We thank you for choosing Autoland USA. Ready for immediate delivery. W.A.C The CarFax Vehicle History Report quotes the following information:
- 19.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5,864 lbs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2.277 Axle Ratio
- Automatic Full-Time All-Wheel Drive
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 3.5L V6 DOHC 24V VVT-iW
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic -inc: Electronically Controlled Transmission (ECT) and smart stop technology
- 2 Monitors In The Front
- 4 12V DC Power Outlets
- 8-Way Driver Seat
- 9 Speakers
- All-Speed Dynamic Radar Cruise Control
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Lexus Display Audio -inc: 8-inch screen, 9-speaker premium audio system, Bluetooth hands free phone and automatic phonebook download capabilities, Scout GPS link app-based turn-by-turn directions, voice recognition, Cache Radio, ability to pause/record live AM/FM radio and HD Radio, traffic and weather data provided via HD Radio (free to all users while in HD Radio range), basic traffic map, weather forecast, Siri Eyes Free and Electro Multi Vision (EMV) display
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trip Computer
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- 8-Way Passenger Seat
- Air Filtration
- Analog Appearance
- Backup Monitor
- Cargo Space Lights
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Leatherette Door Trim Insert
- NuLuxe Seat Trim
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and Internal Memory
- Real-Time Traffic Display
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Tracker System
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Departure Alert (LDA) with Steering Assist Lane Departure Warning
- Lexus Safety System+
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- First Aid Kit
- Lane Departure Alert (LDA) with Steering Assist Lane Keeping Assist
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" 7-Spoke Aluminum
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R18 M+S
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm