0 NEW CHEVROLETS IN STOCK!
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/df0b9db2d6524bdbaf4d98d8af21d5ed.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/a786fa9ff81244a4924a18b54a4716f2.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/9231aa5794344b05af128355f054dca1.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/668538a71c1348f4bfe37e4d0bc3c0db.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/16e2a23be7834abe960b7e83ece10846.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/222dd7371a974d70933fa1704e7e95e7.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/301624855fe64b62b318ebc4a867a7b7.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/1e7530f5a89e46dda04062498aea4da5.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/677691725fd94162be56361634d39dee.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/6353a5c12a9f4e1bb5af62869d7f9488.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/1ef432c6d0d140248bbd8c2522dc3112.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/55d59a84ec2c470599d3412e36626e72.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/4cef22aebce743fdb29c10fd8d0c7abd.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/67de36a935814bf8b8912c01e5f2a439.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/8e66fab092f94ef1bf84ccf2ae7f316d.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/93d115b69a9c4b71948cf40cbd596b5a.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/46a6e77097bf434cb7c82911a7742fe9.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/4376e29d5d704c3ca66b7855e6343ba8.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/0a8c2752a16c46f5b8b786d39b8a3232.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/0120634fa29e4c0d8d453af9a25bc32c.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/b4e6d97f015d47fc8d899482e0cc0239.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/661f437b36ca4eed9c45a514747d5afe.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/b1c6a692f12c45fe9b5a2ac4c5c163fa.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/1b39c12d16574803b8f8e378aa822a44.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/bdac6a2e62f34c1d9a7b21fcf7e3fa02.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/2cc594072eb147f6ad1fe7ba9d000c45.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/079ecc1b1cfb40a28225306fe717cd4f.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/85a9a0429d2f4745a42bd1241c888606.jpg)
![2021 Subaru Forester CVT Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/92aa54c76ce34e65a385ee86577b7e78.jpg)
Used 2021 Subaru Forester AWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 66,168
- Engine: Regular Unleaded H-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Designed with a spacious interior, this 2021 Subaru Forester is filled with smart features to make your everyday ride more comfortable and convenient. This Forester has 65982 miles. Its sensibility is matched by a spread of extra features, which include: We thank you for choosing Autoland USA. Appointments are recommended due to the fast turnover on models such as this one. W.A.C
This Forester is as reliable as they come, and the CarFax Vehicle History Report states:
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 4 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- EyeSight Adaptive Cruise Control
- Fixed Antenna
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- 16.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Dual Active Valve Control System (DAVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,891 lbs
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera w/Washer
- Cruise Control-Steering Assist
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Grille w/Chrome Bar
- LED Brakelights
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 225/60R17 99H All-Season
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm