0 NEW CHEVROLETS IN STOCK!
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/2a989e8e471644e2a9eff5afc7f131e0.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/11246266bcee4803b5671efbd38e584e.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/827dec56c0c94ab38be6ba8293588935.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/906ac272fd9248a198dc3a44e1bb52df.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/b2e1dd1c0c5b4234bf5429f4c34402a9.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/8273eb5e1ec0476aa7621ebd5ae0b01c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/4bf4ade1da2a45e8b4463633027ece9f.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/42b29a9fcdd642be8fc1b816d099fbe2.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/2fe94c882d054cf89105fc464556ff8e.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/6a91d27dc36a463b91ed12313ead257c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/c35547a0a63a4bc7a6c28f8689da8c40.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/a87a689f2efe43bda541f9fdcf1418a8.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/716f84aef159479e992c12fa6c84331c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/4b1ac94ca98745069a9e154c7ef47e49.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/69e42be0fb6e4e5cbfd5433ec66ede75.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/31bbcb2425c44441a81c402f6af8befa.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/1bdcc67e31c94967891cdf0dc221ce61.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/05fd5115868d485fa3560fa7c7b17587.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/21b2361ced4b46deb0f8562054c71308.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/f175cd1168e24b5dad124446f5cd9966.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/6feb3c355b8c475db656b001977ffb4c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/7c6507c7622d46e6a06a142ae0b601e5.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/4c4df9c265d8465f96cac55fa7cfec85.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/fea23d204d86443d8d4f58a45985805f.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/256e57128b8b4a67a9c011ba388ddd1c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/ab0ec82062ac42d58eb0b11b5224537b.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/52f343315d11456d8372009d2c1f6aac.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/6240e7fa16e3401d94018e2dcc05fc2e.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/e8b3abb6c50b44b6af21d0d579360438.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/1687ea8bf4284e1e92e61464b71d507e.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/1e1a6c1653ef4900aad6af0b4002c952.jpg)
Used 2023 Jeep Wrangler 4xe 4WD Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,655
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Crystal Metallic 2023 Jeep Wrangler Rubicon 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC BLUETOOTH / HANDS FREE CELL PHONE, CARFAX 1 OWNER VEHICLE, CLEAN CARFAX / NO ACCIDENT REPORTED, NO ACCIDENTS, RARE FIND!!!, WE DON'T CHARGE EXTRA FEE'S TO INTERNET SPECIAL!!!., NO EXTRA FEE'S ADDED TO INTERNET SPECIAL!!!, ONE OWNER~CLEAN CAR FAX~NO ACCIDENTS, LOW MILES, 2.0L I4 DOHC, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, Navigation System, Occupant sensing airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Performance Suspension, Power steering, Power windows, Quick Order Package 29V Rubicon, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Remote keyless entry, Security system, Steering wheel mounted audio controls, Traction control. Odometer is 16694 miles below market average!
- 1271# Maximum Payload
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- 17.2 Gal. Fuel Tank
- 5 Skid Plates
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,400 lbs
- Hybrid Starter Generator
- Manual Transfer Case
- Performance Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Navigation System w/Voice Activation
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Paint w/Decal
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Machined w/Black Pockets
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm