0 NEW CHEVROLETS IN STOCK!
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/ebe58964cae043b181d64adafaa35684.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/49dd587927f141c2b4c65b220b3dc88d.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/c9edeadfcaba40a4a8751998fd389532.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/2920666c8f8a40799f907cb6849496f8.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/d1dec3ad257540a588a25601e591618d.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/9c7463840ab14611a780b5a045f6d879.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/fc60a79c5ef34bf798537616ca179516.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/8c84fd87583a4d6ab9ac53ceae760f1d.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/ad084915dd4d4e7e8e124be79540feab.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/9e21611c04bf43a89e72c6eef5379a74.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/1e9b70d474784787918119c1d95d762a.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/ad592da453c64e009baf08e5862ec89a.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/1a4240d8f03a48afa24599af7bb7b668.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/7ebd982961364331a594db681011c507.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/b9351bdd4d464fab9e77487469e5863f.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/a3b4ae4f05d345f39e6d6d395f2c100d.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3eca126792104ce2b5ce7edf9cdf1c36.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/fe5c348e7bc449d7842f4a3718972967.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e6e3e464cf6e429ebb95da7e4f74e4ea.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c39994a3d59b4a2096b7249858e626a7.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/963c13bf197048cfbb4a06e964ca8c69.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/879a34cce5264ce3886f769fb86b5259.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/7f871a08a4c44a37b75ad5dad3a7117e.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/fa2d880eb6df4dcaab1a824f93100cb0.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/d73a28b5240943f1b9eefe9cc4f0527d.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/98e306547d3940b0829e639a78875d28.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/68d3307c043f4e2d9e3cbfbcbd630ff2.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/33c01e1ecd6e4420a5226d999a23493c.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/62c36aefcd44425fbd47ba4504a45fff.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/8abf3d45d5084bd48464e65767784557.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/27e22dae8d5c4b95ac3b056812cd4c87.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/a73f6d1909ff4b459e4295735706eb05.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/7203c5a58c10452ba9b1beb98867edbf.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/73c1539e1c0c47fab7b062011a9dfe49.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/ee7dd46a4d60410ca672c98f2b3d2932.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/735249080ab349ba95cd71fd17d390b1.jpg)
Used 2026 BMW X3 AWD 30 xDrive
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 7,823
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Black Sapphire Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Discover the sophisticated power and elegance of this 2026 BMW X3 30 xDrive M Sport in striking Black. With an I4 engine paired with an 8-speed automatic transmission and intelligent all-wheel drive, this luxury SUV delivers responsive performance and excellent fuel efficiency at 27 city and 33 highway MPG. At just 7,823 miles, this near-new vehicle is ready to provide years of premium driving enjoyment. The M Sport package elevates this X3 with aggressive styling and performance-tuned capabilities. Premium appointments include heated front seats, a sport steering wheel, and power front seating for personalized comfort. The BMW Curved Display with HUD keeps critical information in your line of sight, while Apple CarPlay and Android Auto Compatibility seamlessly integrate your devices. Key Features: - M Sport Package with aggressive exterior elements and suspension tuning - 20" bi-color wheel package - BMW Curved Display with Head-Up Display - Harman/Kardon Surround Sound System - Heated front seats and power front seating - Apple CarPlay and Android Auto Compatibility - Parking View with 3D View (Surround View) - Driving Assistance Plus with Distance Control and Steering Assistant - M Sport Brakes with red calipers - Panoramic moonroof Advanced technology and safety features make every journey confident and connected. The Driving Assistance Plus package includes Distance Control with Steering Assistant, Parking Assistant Plus, and a comprehensive camera system. The premium audio system delivers rich, immersive sound, while heated steering wheel and dual-zone climate control ensure year-round comfort. This exceptional X3 M Sport combines luxury, performance, and technology in one stunning package. Schedule your test drive today and experience BMW driving excellence firsthand.
- 12 Speakers
- 12-Way Passenger Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Apple CarPlay & Android Auto Compatibility
- Bluetooth Wireless Phone Connectivity
- BMW TeleServices
- Cargo Net
- ConnectedDrive Remote Services Tracker System
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Front Seats
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Piano Black/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Navigation
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear Cupholder
- Remote Releases -Inc: Comfort Access Proximity Cargo Access
- SiriusXM w/360L
- Sport Leatherette Steering Wheel
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Veganza Leatherette Door Trim Insert
- Voice Activated Automatic Air Conditioning
- Window Grid Diversity Antenna
- 12-Way Driver Seat -inc: Manual Cushion Extension
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- BMW Assist eCall
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Lumbar Support
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Personal eSIM 5G
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start And Smart Device Proximity Key
- Radio: AM/FM
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Smart Device Remote Engine Start
- Sport Seats
- Trip Computer
- Valet Function
- Veganza Perforated & Quilted Upholstery
- WiFi Hotspot with Mobile Hotspot Internet Access
- Wireless Device Charging
- 17.2 Gal. Fuel Tank
- 5512# Gvwr
- Electric Power-Assist Steering
- Engine: 2.0L TwinPower Turbo Inline 4-Cylinder
- Full-Time All-Wheel
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: STEPTRONIC Automatic w/Shift Paddles
- 3.39 Axle Ratio
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 0.9 kWh Capacity
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keeping Assistant Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Active Blind Spot Detection Blind Spot
- Back-Up Camera w/Washer
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Mitigation
- Lane Keeping Assistant Lane Keeping Assist
- Parking Assistant Plus Front And Rear Parking Sensors w/Rear Camera
- Rear Collision Prevention
- Tire Specific Low Tire Pressure Warning
- Aluminum Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" x 8.5" Aero Midnight Grey Bicolor -inc: Style 941
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- LED Brakelights
- Metal-Look Grille
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 245/50R19 All-Season
Advertised prices (which include a $175 doc fee) exclude tax, title, registration and other government-imposed fees. Pricing is valid for all customers and is not contingent on financing. While reasonable efforts are made to ensure accuracy, errors may occur. Please verify all vehicle information, pricing, features, and availability with the dealership prior to purchase. Images are for illustrative purposes only and may not reflect the actual vehicle. Actual vehicle features, options, and colors may vary. Dealer is not responsible for typographical or third-party data errors. Prices are subject to change without notice. All Advertised prices expire today at 11:59pm